db.x2iedn.32xlarge Pricing
The AWS db.x2iedn.32xlarge has 128 CPU and 4096 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| Asia Pacific (Sydney) | 128 | 4096 GB | On Demand | $0 | $103.066 | $902,858 | 
| Asia Pacific (Sydney) | 128 | 4096 GB | On Demand | $0 | $103.066 | $902,858 | 
| Europe (Stockholm) | 128 | 4096 GB | On Demand | $0 | $81.050 | $709,998 | 
| Europe (Stockholm) | 128 | 4096 GB | On Demand | $0 | $81.050 | $709,998 | 
| Canada (Central) | 128 | 4096 GB | On Demand | $0 | $78.182 | $684,874 | 
| Canada (Central) | 128 | 4096 GB | On Demand | $0 | $78.182 | $684,874 | 
| US East (N. Virginia) | 128 | 4096 GB | On Demand | $0 | $71.066 | $622,538 | 
| US East (N. Virginia) | 128 | 4096 GB | On Demand | $0 | $71.066 | $622,538 | 
| Europe (Milan) | 128 | 4096 GB | On Demand | $0 | $89.523 | $784,221 | 
| Europe (Milan) | 128 | 4096 GB | On Demand | $0 | $89.523 | $784,221 | 
| Europe (Ireland) | 128 | 4096 GB | On Demand | $0 | $85.299 | $747,219 | 
| Europe (Ireland) | 128 | 4096 GB | On Demand | $0 | $85.299 | $747,219 | 
| US West (Oregon) | 128 | 4096 GB | On Demand | $0 | $71.066 | $622,538 | 
| US West (Oregon) | 128 | 4096 GB | On Demand | $0 | $71.066 | $622,538 | 
| Europe (Frankfurt) | 128 | 4096 GB | On Demand | $0 | $99.507 | $871,681 | 
| Europe (Frankfurt) | 128 | 4096 GB | On Demand | $0 | $99.507 | $871,681 | 
Instances in the x2iedn family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.x2iedn.xlarge | 4 | 128 GB | $19,456 | 
| db.x2iedn.2xlarge | 8 | 256 GB | $38,912 | 
| db.x2iedn.4xlarge | 16 | 512 GB | $77,815 | 
| db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 | 
| db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 | 
| db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 | 
| db.x2iedn.32xlarge | 128 | 4096 GB | $622,538 | 
Instances of the 32xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6i.32xlarge | 128 | 512 GB | $95,869 | 
| db.m6in.32xlarge | 128 | 512 GB | $144,759 | 
| db.m6id.32xlarge | 128 | 512 GB | $125,697 | 
| db.m6idn.32xlarge | 128 | 512 GB | $165,389 | 
| db.r6in.32xlarge | 128 | 1024 GB | $193,929 | 
| db.r6id.32xlarge | 128 | 1024 GB | $167,193 | 
| db.r6i.32xlarge | 128 | 1024 GB | $140,160 | 
| db.r6idn.32xlarge | 128 | 1024 GB | $217,336 | 
| db.x2idn.32xlarge | 128 | 2048 GB | Unavailable | 
| db.x2iedn.32xlarge | 128 | 4096 GB | $622,538 |