db.m6idn.32xlarge Pricing
The AWS db.m6idn.32xlarge has 128 CPU and 512 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| US West (Oregon) | 128 | 512 GB | On Demand | $0 | $18.880 | $165,389 | 
| US West (Oregon) | 128 | 512 GB | On Demand | $0 | $18.880 | $165,389 | 
| US East (Ohio) | 128 | 512 GB | On Demand | $0 | $18.880 | $165,389 | 
| US East (Ohio) | 128 | 512 GB | On Demand | $0 | $18.880 | $165,389 | 
| US East (N. Virginia) | 128 | 512 GB | On Demand | $0 | $18.880 | $165,389 | 
| US East (N. Virginia) | 128 | 512 GB | On Demand | $0 | $18.880 | $165,389 | 
| Asia Pacific (Tokyo) | 128 | 512 GB | On Demand | $0 | $26.102 | $228,654 | 
| Asia Pacific (Tokyo) | 128 | 512 GB | On Demand | $0 | $26.102 | $228,654 | 
| Europe (Ireland) | 128 | 512 GB | On Demand | $0 | $20.955 | $183,566 | 
| Europe (Ireland) | 128 | 512 GB | On Demand | $0 | $20.955 | $183,566 | 
Instances in the m6idn family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6idn.large | 2 | 8 GB | $2,584 | 
| db.m6idn.xlarge | 4 | 16 GB | $5,168 | 
| db.m6idn.2xlarge | 8 | 32 GB | $10,337 | 
| db.m6idn.4xlarge | 16 | 64 GB | $20,674 | 
| db.m6idn.8xlarge | 32 | 128 GB | $41,347 | 
| db.m6idn.12xlarge | 48 | 192 GB | $62,021 | 
| db.m6idn.16xlarge | 64 | 256 GB | $82,694 | 
| db.m6idn.24xlarge | 96 | 384 GB | $124,042 | 
| db.m6idn.32xlarge | 128 | 512 GB | $165,389 | 
Instances of the 32xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6i.32xlarge | 128 | 512 GB | $95,869 | 
| db.m6in.32xlarge | 128 | 512 GB | $144,759 | 
| db.m6id.32xlarge | 128 | 512 GB | $125,697 | 
| db.m6idn.32xlarge | 128 | 512 GB | $165,389 | 
| db.r6in.32xlarge | 128 | 1024 GB | $193,929 | 
| db.r6id.32xlarge | 128 | 1024 GB | $167,193 | 
| db.r6i.32xlarge | 128 | 1024 GB | $140,160 | 
| db.r6idn.32xlarge | 128 | 1024 GB | $217,336 | 
| db.x2idn.32xlarge | 128 | 2048 GB | Unavailable | 
| db.x2iedn.32xlarge | 128 | 4096 GB | $622,538 |