db.x2iedn.24xlarge Pricing
The AWS db.x2iedn.24xlarge has 96 CPU and 3072 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| Europe (Frankfurt) | 96 | 3072 GB | On Demand | $0 | $74.630 | $653,759 | 
| Europe (Frankfurt) | 96 | 3072 GB | On Demand | $0 | $74.630 | $653,759 | 
| US West (Oregon) | 96 | 3072 GB | On Demand | $0 | $53.299 | $466,899 | 
| US West (Oregon) | 96 | 3072 GB | On Demand | $0 | $53.299 | $466,899 | 
| Canada (Central) | 96 | 3072 GB | On Demand | $0 | $58.637 | $513,660 | 
| Canada (Central) | 96 | 3072 GB | On Demand | $0 | $58.637 | $513,660 | 
| Europe (Ireland) | 96 | 3072 GB | On Demand | $0 | $63.974 | $560,412 | 
| Europe (Ireland) | 96 | 3072 GB | On Demand | $0 | $63.974 | $560,412 | 
| Europe (Milan) | 96 | 3072 GB | On Demand | $0 | $67.142 | $588,164 | 
| Europe (Milan) | 96 | 3072 GB | On Demand | $0 | $67.142 | $588,164 | 
| US East (N. Virginia) | 96 | 3072 GB | On Demand | $0 | $53.299 | $466,899 | 
| US East (N. Virginia) | 96 | 3072 GB | On Demand | $0 | $53.299 | $466,899 | 
| Asia Pacific (Sydney) | 96 | 3072 GB | On Demand | $0 | $77.299 | $677,139 | 
| Asia Pacific (Sydney) | 96 | 3072 GB | On Demand | $0 | $77.299 | $677,139 | 
| Europe (Stockholm) | 96 | 3072 GB | On Demand | $0 | $60.787 | $532,494 | 
| Europe (Stockholm) | 96 | 3072 GB | On Demand | $0 | $60.787 | $532,494 | 
Instances in the x2iedn family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.x2iedn.xlarge | 4 | 128 GB | $19,456 | 
| db.x2iedn.2xlarge | 8 | 256 GB | $38,912 | 
| db.x2iedn.4xlarge | 16 | 512 GB | $77,815 | 
| db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 | 
| db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 | 
| db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 | 
| db.x2iedn.32xlarge | 128 | 4096 GB | $622,538 | 
Instances of the 24xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m5.24xlarge | 96 | 384 GB | $71,902 | 
| db.m6id.24xlarge | 96 | 384 GB | $94,266 | 
| db.m5d.24xlarge | 96 | 384 GB | $88,099 | 
| db.m6idn.24xlarge | 96 | 384 GB | $124,042 | 
| db.m6i.24xlarge | 96 | 384 GB | $71,902 | 
| db.m6in.24xlarge | 96 | 384 GB | $108,571 | 
| db.r5d.24xlarge | 96 | 768 GB | $120,135 | 
| db.r5.24xlarge | 96 | 768 GB | $105,120 | 
| db.r5b.24xlarge | 96 | 768 GB | $124,462 | 
| db.r6in.24xlarge | 96 | 768 GB | $145,442 | 
| db.r6i.24xlarge | 96 | 768 GB | $105,120 | 
| db.r6id.24xlarge | 96 | 768 GB | $125,391 | 
| db.r6idn.24xlarge | 96 | 768 GB | $163,006 | 
| db.x2idn.24xlarge | 96 | 1536 GB | Unavailable | 
| db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |