db.m6in.32xlarge Pricing
The AWS db.m6in.32xlarge has 128 CPU and 512 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| US East (N. Virginia) | 128 | 512 GB | On Demand | $0 | $16.525 | $144,759 | 
| US East (N. Virginia) | 128 | 512 GB | On Demand | $0 | $16.525 | $144,759 | 
| Europe (Ireland) | 128 | 512 GB | On Demand | $0 | $18.336 | $160,623 | 
| Europe (Ireland) | 128 | 512 GB | On Demand | $0 | $18.336 | $160,623 | 
| US East (Ohio) | 128 | 512 GB | On Demand | $0 | $16.525 | $144,759 | 
| US East (Ohio) | 128 | 512 GB | On Demand | $0 | $16.525 | $144,759 | 
| US West (Oregon) | 128 | 512 GB | On Demand | $0 | $16.525 | $144,759 | 
| US West (Oregon) | 128 | 512 GB | On Demand | $0 | $16.525 | $144,759 | 
| Asia Pacific (Tokyo) | 128 | 512 GB | On Demand | $0 | $22.821 | $199,912 | 
| Asia Pacific (Tokyo) | 128 | 512 GB | On Demand | $0 | $22.821 | $199,912 | 
Instances in the m6in family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6in.large | 2 | 8 GB | $2,260 | 
| db.m6in.xlarge | 4 | 16 GB | $4,520 | 
| db.m6in.2xlarge | 8 | 32 GB | $9,049 | 
| db.m6in.4xlarge | 16 | 64 GB | $18,098 | 
| db.m6in.8xlarge | 32 | 128 GB | $36,188 | 
| db.m6in.12xlarge | 48 | 192 GB | $54,286 | 
| db.m6in.16xlarge | 64 | 256 GB | $72,375 | 
| db.m6in.24xlarge | 96 | 384 GB | $108,571 | 
| db.m6in.32xlarge | 128 | 512 GB | $144,759 | 
Instances of the 32xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6i.32xlarge | 128 | 512 GB | $95,869 | 
| db.m6in.32xlarge | 128 | 512 GB | $144,759 | 
| db.m6id.32xlarge | 128 | 512 GB | $125,697 | 
| db.m6idn.32xlarge | 128 | 512 GB | $165,389 | 
| db.r6in.32xlarge | 128 | 1024 GB | $193,929 | 
| db.r6id.32xlarge | 128 | 1024 GB | $167,193 | 
| db.r6i.32xlarge | 128 | 1024 GB | $140,160 | 
| db.r6idn.32xlarge | 128 | 1024 GB | $217,336 | 
| db.x2idn.32xlarge | 128 | 2048 GB | Unavailable | 
| db.x2iedn.32xlarge | 128 | 4096 GB | $622,538 |