db.r6idn.32xlarge Pricing
The AWS db.r6idn.32xlarge has 128 CPU and 1024 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| US East (N. Virginia) | 128 | 1024 GB | On Demand | $0 | $24.810 | $217,336 | 
| US East (N. Virginia) | 128 | 1024 GB | On Demand | $0 | $24.810 | $217,336 | 
| Asia Pacific (Tokyo) | 128 | 1024 GB | On Demand | $0 | $30.001 | $262,809 | 
| Asia Pacific (Tokyo) | 128 | 1024 GB | On Demand | $0 | $30.001 | $262,809 | 
| US East (Ohio) | 128 | 1024 GB | On Demand | $0 | $24.810 | $217,336 | 
| US East (Ohio) | 128 | 1024 GB | On Demand | $0 | $24.810 | $217,336 | 
| US West (Oregon) | 128 | 1024 GB | On Demand | $0 | $24.810 | $217,336 | 
| US West (Oregon) | 128 | 1024 GB | On Demand | $0 | $24.810 | $217,336 | 
| Europe (Ireland) | 128 | 1024 GB | On Demand | $0 | $27.658 | $242,284 | 
| Europe (Ireland) | 128 | 1024 GB | On Demand | $0 | $27.658 | $242,284 | 
Instances in the r6idn family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.r6idn.large | 2 | 16 GB | $3,399 | 
| db.r6idn.xlarge | 4 | 32 GB | $6,789 | 
| db.r6idn.2xlarge | 8 | 64 GB | $13,587 | 
| db.r6idn.4xlarge | 16 | 128 GB | $27,165 | 
| db.r6idn.8xlarge | 32 | 256 GB | $54,338 | 
| db.r6idn.12xlarge | 48 | 384 GB | $81,503 | 
| db.r6idn.16xlarge | 64 | 512 GB | $108,668 | 
| db.r6idn.24xlarge | 96 | 768 GB | $163,006 | 
| db.r6idn.32xlarge | 128 | 1024 GB | $217,336 | 
Instances of the 32xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6i.32xlarge | 128 | 512 GB | $95,869 | 
| db.m6in.32xlarge | 128 | 512 GB | $144,759 | 
| db.m6id.32xlarge | 128 | 512 GB | $125,697 | 
| db.m6idn.32xlarge | 128 | 512 GB | $165,389 | 
| db.r6in.32xlarge | 128 | 1024 GB | $193,929 | 
| db.r6id.32xlarge | 128 | 1024 GB | $167,193 | 
| db.r6i.32xlarge | 128 | 1024 GB | $140,160 | 
| db.r6idn.32xlarge | 128 | 1024 GB | $217,336 | 
| db.x2idn.32xlarge | 128 | 2048 GB | Unavailable | 
| db.x2iedn.32xlarge | 128 | 4096 GB | $622,538 |