db.x2idn.32xlarge Pricing
The AWS db.x2idn.32xlarge has 128 CPU and 2048 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Stockholm) | 128 | 2048 GB | On Demand | $0 | $40.653 | $356,120 |
Europe (Stockholm) | 128 | 2048 GB | On Demand | $0 | $40.653 | $356,120 |
Europe (Milan) | 128 | 2048 GB | On Demand | $0 | $44.902 | $393,342 |
Europe (Milan) | 128 | 2048 GB | On Demand | $0 | $44.902 | $393,342 |
Europe (Ireland) | 128 | 2048 GB | On Demand | $0 | $42.778 | $374,735 |
Europe (Ireland) | 128 | 2048 GB | On Demand | $0 | $42.778 | $374,735 |
Asia Pacific (Sydney) | 128 | 2048 GB | On Demand | $0 | $51.686 | $452,769 |
Asia Pacific (Sydney) | 128 | 2048 GB | On Demand | $0 | $51.686 | $452,769 |
Canada (Central) | 128 | 2048 GB | On Demand | $0 | $39.194 | $343,339 |
Canada (Central) | 128 | 2048 GB | On Demand | $0 | $39.194 | $343,339 |
Europe (Frankfurt) | 128 | 2048 GB | On Demand | $0 | $49.894 | $437,071 |
Europe (Frankfurt) | 128 | 2048 GB | On Demand | $0 | $49.894 | $437,071 |
Instances in the x2idn family
Name | CPU | Memory | Cost |
---|---|---|---|
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2idn.24xlarge | 96 | 1536 GB | Unavailable |
db.x2idn.32xlarge | 128 | 2048 GB | Unavailable |
Instances of the 32xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.32xlarge | 128 | 512 GB | $95,869 |
db.m6in.32xlarge | 128 | 512 GB | $144,759 |
db.m6id.32xlarge | 128 | 512 GB | $125,697 |
db.m6idn.32xlarge | 128 | 512 GB | $165,389 |
db.r6in.32xlarge | 128 | 1024 GB | $193,929 |
db.r6id.32xlarge | 128 | 1024 GB | $167,193 |
db.r6i.32xlarge | 128 | 1024 GB | $140,160 |
db.r6idn.32xlarge | 128 | 1024 GB | $217,336 |
db.x2idn.32xlarge | 128 | 2048 GB | Unavailable |
db.x2iedn.32xlarge | 128 | 4096 GB | $622,538 |