db.r6i.4xlarge Pricing
The AWS db.r6i.4xlarge has 16 CPU and 128 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Other (il-central-1) | 16 | 128 GB | On Demand | $0 | $2.350 | $20,586 |
Other (il-central-1) | 16 | 128 GB | On Demand | $0 | $2.350 | $20,586 |
Europe (Stockholm) | 16 | 128 GB | On Demand | $0 | $2.056 | $18,011 |
Europe (Stockholm) | 16 | 128 GB | On Demand | $0 | $1.960 | $17,170 |
Europe (Frankfurt) | 16 | 128 GB | On Demand | $0 | $2.440 | $21,374 |
Europe (Frankfurt) | 16 | 128 GB | On Demand | $0 | $2.320 | $20,323 |
Europe (Paris) | 16 | 128 GB | On Demand | $0 | $2.352 | $20,604 |
Europe (Paris) | 16 | 128 GB | On Demand | $0 | $2.240 | $19,622 |
Asia Pacific (Seoul) | 16 | 128 GB | On Demand | $0 | $2.400 | $21,024 |
Asia Pacific (Seoul) | 16 | 128 GB | On Demand | $0 | $2.280 | $19,973 |
Canada (Central) | 16 | 128 GB | On Demand | $0 | $2.080 | $18,221 |
Canada (Central) | 16 | 128 GB | On Demand | $0 | $2.162 | $18,939 |
Asia Pacific (Mumbai) | 16 | 128 GB | On Demand | $0 | $2.280 | $19,973 |
Asia Pacific (Mumbai) | 16 | 128 GB | On Demand | $0 | $2.160 | $18,922 |
Europe (London) | 16 | 128 GB | On Demand | $0 | $2.352 | $20,604 |
Europe (London) | 16 | 128 GB | On Demand | $0 | $2.240 | $19,622 |
Asia Pacific (Osaka) | 16 | 128 GB | On Demand | $0 | $2.280 | $19,973 |
Asia Pacific (Osaka) | 16 | 128 GB | On Demand | $0 | $2.400 | $21,024 |
US West (N. California) | 16 | 128 GB | On Demand | $0 | $2.120 | $18,571 |
US West (N. California) | 16 | 128 GB | On Demand | $0 | $2.240 | $19,622 |
Other (ap-southeast-5) | 16 | 128 GB | On Demand | $0 | $2.040 | $17,870 |
Other (ap-southeast-5) | 16 | 128 GB | On Demand | $0 | $2.040 | $17,870 |
Africa (Cape Town) | 16 | 128 GB | On Demand | $0 | $2.664 | $23,337 |
Africa (Cape Town) | 16 | 128 GB | On Demand | $0 | $2.520 | $22,075 |
Europe (Ireland) | 16 | 128 GB | On Demand | $0 | $2.120 | $18,571 |
Europe (Ireland) | 16 | 128 GB | On Demand | $0 | $2.240 | $19,622 |
South America (Sao Paulo) | 16 | 128 GB | On Demand | $0 | $4.192 | $36,722 |
South America (Sao Paulo) | 16 | 128 GB | On Demand | $0 | $4.000 | $35,040 |
US West (Oregon) | 16 | 128 GB | On Demand | $0 | $1.920 | $16,819 |
US West (Oregon) | 16 | 128 GB | On Demand | $0 | $2.000 | $17,520 |
Middle East (Bahrain) | 16 | 128 GB | On Demand | $0 | $2.464 | $21,585 |
Middle East (Bahrain) | 16 | 128 GB | On Demand | $0 | $2.336 | $20,463 |
Europe (Milan) | 16 | 128 GB | On Demand | $0 | $2.352 | $20,604 |
Europe (Milan) | 16 | 128 GB | On Demand | $0 | $2.224 | $19,482 |
Other (ca-west-1) | 16 | 128 GB | On Demand | $0 | $2.162 | $18,939 |
Other (ca-west-1) | 16 | 128 GB | On Demand | $0 | $2.162 | $18,939 |
Asia Pacific (Singapore) | 16 | 128 GB | On Demand | $0 | $2.280 | $19,973 |
Asia Pacific (Singapore) | 16 | 128 GB | On Demand | $0 | $2.400 | $21,024 |
Asia Pacific (Sydney) | 16 | 128 GB | On Demand | $0 | $2.280 | $19,973 |
Asia Pacific (Sydney) | 16 | 128 GB | On Demand | $0 | $2.400 | $21,024 |
US East (N. Virginia) | 16 | 128 GB | On Demand | $0 | $1.920 | $16,819 |
US East (N. Virginia) | 16 | 128 GB | On Demand | $0 | $2.000 | $17,520 |
Asia Pacific (Tokyo) | 16 | 128 GB | On Demand | $0 | $2.280 | $19,973 |
Asia Pacific (Tokyo) | 16 | 128 GB | On Demand | $0 | $2.400 | $21,024 |
Asia Pacific (Hong Kong) | 16 | 128 GB | On Demand | $0 | $2.508 | $21,970 |
Asia Pacific (Hong Kong) | 16 | 128 GB | On Demand | $0 | $2.640 | $23,126 |
US East (Ohio) | 16 | 128 GB | On Demand | $0 | $2.000 | $17,520 |
US East (Ohio) | 16 | 128 GB | On Demand | $0 | $1.920 | $16,819 |
Instances in the r6i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6i.large | 2 | 16 GB | $2,102 |
db.r6i.xlarge | 4 | 32 GB | $4,205 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r6i.12xlarge | 48 | 384 GB | $50,458 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6i.24xlarge | 96 | 768 GB | $100,915 |
db.r6i.32xlarge | 128 | 1024 GB | $134,554 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |