db.r6i.16xlarge Pricing
The AWS db.r6i.16xlarge has 64 CPU and 512 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| Africa (Cape Town) | 64 | 512 GB | On Demand | $0 | $10.656 | $93,347 | 
| Africa (Cape Town) | 64 | 512 GB | On Demand | $0 | $10.080 | $88,301 | 
| Asia Pacific (Hong Kong) | 64 | 512 GB | On Demand | $0 | $10.032 | $87,880 | 
| Asia Pacific (Hong Kong) | 64 | 512 GB | On Demand | $0 | $10.560 | $92,506 | 
| Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 | 
| Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 | 
| Europe (Stockholm) | 64 | 512 GB | On Demand | $0 | $7.840 | $68,678 | 
| Europe (Stockholm) | 64 | 512 GB | On Demand | $0 | $8.224 | $72,042 | 
| Europe (Milan) | 64 | 512 GB | On Demand | $0 | $9.408 | $82,414 | 
| Europe (Milan) | 64 | 512 GB | On Demand | $0 | $8.896 | $77,929 | 
| South America (Sao Paulo) | 64 | 512 GB | On Demand | $0 | $16.000 | $140,160 | 
| South America (Sao Paulo) | 64 | 512 GB | On Demand | $0 | $16.768 | $146,888 | 
| US East (Ohio) | 64 | 512 GB | On Demand | $0 | $7.680 | $67,277 | 
| US East (Ohio) | 64 | 512 GB | On Demand | $0 | $8.000 | $70,080 | 
| Asia Pacific (Mumbai) | 64 | 512 GB | On Demand | $0 | $8.640 | $75,686 | 
| Asia Pacific (Mumbai) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 | 
| Asia Pacific (Sydney) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 | 
| Asia Pacific (Sydney) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 | 
| Asia Pacific (Seoul) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 | 
| Asia Pacific (Seoul) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 | 
| US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $7.680 | $67,277 | 
| US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $8.000 | $70,080 | 
| Europe (London) | 64 | 512 GB | On Demand | $0 | $8.960 | $78,490 | 
| Europe (London) | 64 | 512 GB | On Demand | $0 | $9.408 | $82,414 | 
| US West (Oregon) | 64 | 512 GB | On Demand | $0 | $7.680 | $67,277 | 
| US West (Oregon) | 64 | 512 GB | On Demand | $0 | $8.000 | $70,080 | 
| Other (ca-west-1) | 64 | 512 GB | On Demand | $0 | $8.650 | $75,774 | 
| Other (ca-west-1) | 64 | 512 GB | On Demand | $0 | $8.650 | $75,774 | 
| US West (N. California) | 64 | 512 GB | On Demand | $0 | $8.960 | $78,490 | 
| US West (N. California) | 64 | 512 GB | On Demand | $0 | $8.480 | $74,285 | 
| Europe (Paris) | 64 | 512 GB | On Demand | $0 | $8.960 | $78,490 | 
| Europe (Paris) | 64 | 512 GB | On Demand | $0 | $9.408 | $82,414 | 
| Middle East (Bahrain) | 64 | 512 GB | On Demand | $0 | $9.856 | $86,339 | 
| Middle East (Bahrain) | 64 | 512 GB | On Demand | $0 | $9.344 | $81,853 | 
| Europe (Ireland) | 64 | 512 GB | On Demand | $0 | $8.960 | $78,490 | 
| Europe (Ireland) | 64 | 512 GB | On Demand | $0 | $8.480 | $74,285 | 
| Asia Pacific (Singapore) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 | 
| Asia Pacific (Singapore) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 | 
| Other (il-central-1) | 64 | 512 GB | On Demand | $0 | $9.410 | $82,432 | 
| Other (il-central-1) | 64 | 512 GB | On Demand | $0 | $9.410 | $82,432 | 
| Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $9.760 | $85,498 | 
| Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $9.280 | $81,293 | 
| Asia Pacific (Osaka) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 | 
| Asia Pacific (Osaka) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 | 
| Other (ap-southeast-5) | 64 | 512 GB | On Demand | $0 | $8.160 | $71,482 | 
| Other (ap-southeast-5) | 64 | 512 GB | On Demand | $0 | $8.160 | $71,482 | 
| Canada (Central) | 64 | 512 GB | On Demand | $0 | $8.320 | $72,883 | 
| Canada (Central) | 64 | 512 GB | On Demand | $0 | $8.650 | $75,774 | 
Instances in the r6i family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.r6i.large | 2 | 16 GB | $2,102 | 
| db.r6i.xlarge | 4 | 32 GB | $4,205 | 
| db.r6i.2xlarge | 8 | 64 GB | $8,410 | 
| db.r6i.4xlarge | 16 | 128 GB | $16,819 | 
| db.r6i.8xlarge | 32 | 256 GB | $33,638 | 
| db.r6i.12xlarge | 48 | 384 GB | $50,458 | 
| db.r6i.16xlarge | 64 | 512 GB | $67,277 | 
| db.r6i.24xlarge | 96 | 768 GB | $100,915 | 
| db.r6i.32xlarge | 128 | 1024 GB | $134,554 | 
Instances of the 16xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6g.16xlarge | 64 | 256 GB | $42,609 | 
| db.m6gd.16xlarge | 64 | 256 GB | $52,323 | 
| db.m5d.16xlarge | 64 | 256 GB | $58,736 | 
| db.m5.16xlarge | 64 | 256 GB | $49,897 | 
| db.m7g.16xlarge | 64 | 256 GB | $47,234 | 
| db.m4.16xlarge | 64 | 256 GB | $51,193 | 
| db.m6idn.16xlarge | 64 | 256 GB | $82,694 | 
| db.m6i.16xlarge | 64 | 256 GB | $47,935 | 
| db.m6id.16xlarge | 64 | 256 GB | $62,844 | 
| db.m6in.16xlarge | 64 | 256 GB | $72,375 | 
| db.r4.16xlarge | 64 | 488 GB | $67,277 | 
| db.r5.16xlarge | 64 | 512 GB | $67,277 | 
| db.r6idn.16xlarge | 64 | 512 GB | $108,668 | 
| db.r5d.16xlarge | 64 | 512 GB | $80,093 | 
| db.r6i.16xlarge | 64 | 512 GB | $67,277 | 
| db.r6g.16xlarge | 64 | 512 GB | $63,019 | 
| db.r6id.16xlarge | 64 | 512 GB | $83,597 | 
| db.r5b.16xlarge | 64 | 512 GB | $82,975 | 
| db.r6gd.16xlarge | 64 | 512 GB | $72,086 | 
| db.r7g.16xlarge | 64 | 512 GB | $67,014 | 
| db.r6in.16xlarge | 64 | 512 GB | $96,964 | 
| db.x2idn.16xlarge | 64 | 1024 GB | Unavailable | 
| db.x2g.16xlarge | 64 | 1024 GB | $91,384 | 
| db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |