db.m2.4xlarge Pricing
The AWS db.m2.4xlarge has 8 CPU and 68.4 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
South America (Sao Paulo) | 8 | 68.4 GB | On Demand | $0 | $1.700 | $14,892 |
South America (Sao Paulo) | 8 | 68.4 GB | On Demand | $0 | $1.630 | $14,279 |
Asia Pacific (Tokyo) | 8 | 68.4 GB | On Demand | $0 | $1.475 | $12,921 |
Asia Pacific (Tokyo) | 8 | 68.4 GB | On Demand | $0 | $1.465 | $12,833 |
Asia Pacific (Sydney) | 8 | 68.4 GB | On Demand | $0 | $1.525 | $13,359 |
Asia Pacific (Sydney) | 8 | 68.4 GB | On Demand | $0 | $1.595 | $13,972 |
Europe (Ireland) | 8 | 68.4 GB | On Demand | $0 | $1.440 | $12,614 |
Europe (Ireland) | 8 | 68.4 GB | On Demand | $0 | $1.512 | $13,245 |
Asia Pacific (Singapore) | 8 | 68.4 GB | On Demand | $0 | $1.525 | $13,359 |
Asia Pacific (Singapore) | 8 | 68.4 GB | On Demand | $0 | $1.595 | $13,972 |
US West (N. California) | 8 | 68.4 GB | On Demand | $0 | $1.440 | $12,614 |
US West (N. California) | 8 | 68.4 GB | On Demand | $0 | $1.510 | $13,228 |
US East (N. Virginia) | 8 | 68.4 GB | On Demand | $0 | $1.390 | $12,176 |
US East (N. Virginia) | 8 | 68.4 GB | On Demand | $0 | $1.320 | $11,563 |
US West (Oregon) | 8 | 68.4 GB | On Demand | $0 | $1.320 | $11,563 |
US West (Oregon) | 8 | 68.4 GB | On Demand | $0 | $1.390 | $12,176 |
AWS GovCloud (US-West) | 8 | 68.4 GB | On Demand | $0 | $1.580 | $13,841 |
AWS GovCloud (US-West) | 8 | 68.4 GB | On Demand | $0 | $1.510 | $13,228 |
Instances in the m2 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.xlarge | 2 | 17.1 GB | $2,891 |
db.m2.2xlarge | 4 | 34.2 GB | $5,782 |
db.m2.4xlarge | 8 | 68.4 GB | $11,563 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |