db.r6g.4xlarge Pricing
The AWS db.r6g.4xlarge has 16 CPU and 128 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| Europe (Spain) | 16 | 128 GB | On Demand | $0 | $2.016 | $17,660 | 
| Europe (Spain) | 16 | 128 GB | On Demand | $0 | $2.016 | $17,660 | 
| South America (Sao Paulo) | 16 | 128 GB | On Demand | $0 | $3.550 | $31,098 | 
| South America (Sao Paulo) | 16 | 128 GB | On Demand | $0 | $3.742 | $32,780 | 
| Canada (Central) | 16 | 128 GB | On Demand | $0 | $1.862 | $16,311 | 
| Canada (Central) | 16 | 128 GB | On Demand | $0 | $1.944 | $17,029 | 
| US East (N. Virginia) | 16 | 128 GB | On Demand | $0 | $1.798 | $15,750 | 
| US East (N. Virginia) | 16 | 128 GB | On Demand | $0 | $1.718 | $15,050 | 
| Africa (Cape Town) | 16 | 128 GB | On Demand | $0 | $2.251 | $19,719 | 
| Africa (Cape Town) | 16 | 128 GB | On Demand | $0 | $2.395 | $20,980 | 
| Asia Pacific (Hong Kong) | 16 | 128 GB | On Demand | $0 | $2.245 | $19,666 | 
| Asia Pacific (Hong Kong) | 16 | 128 GB | On Demand | $0 | $2.374 | $20,796 | 
| Asia Pacific (Singapore) | 16 | 128 GB | On Demand | $0 | $2.158 | $18,904 | 
| Asia Pacific (Singapore) | 16 | 128 GB | On Demand | $0 | $2.041 | $17,879 | 
| Asia Pacific (Tokyo) | 16 | 128 GB | On Demand | $0 | $2.041 | $17,879 | 
| Asia Pacific (Tokyo) | 16 | 128 GB | On Demand | $0 | $2.158 | $18,904 | 
| Other (ca-west-1) | 16 | 128 GB | On Demand | $0 | $1.944 | $17,029 | 
| Other (ca-west-1) | 16 | 128 GB | On Demand | $0 | $1.944 | $17,029 | 
| Europe (Paris) | 16 | 128 GB | On Demand | $0 | $2.000 | $17,520 | 
| Europe (Paris) | 16 | 128 GB | On Demand | $0 | $2.112 | $18,501 | 
| Asia Pacific (Jakarta) | 16 | 128 GB | On Demand | $0 | $2.041 | $17,879 | 
| Asia Pacific (Jakarta) | 16 | 128 GB | On Demand | $0 | $2.158 | $18,904 | 
| Europe (Ireland) | 16 | 128 GB | On Demand | $0 | $2.014 | $17,643 | 
| Europe (Ireland) | 16 | 128 GB | On Demand | $0 | $1.897 | $16,618 | 
| Europe (Zurich) | 16 | 128 GB | On Demand | $0 | $2.411 | $21,120 | 
| Europe (Zurich) | 16 | 128 GB | On Demand | $0 | $2.411 | $21,120 | 
| Other (ap-southeast-5) | 16 | 128 GB | On Demand | $0 | $1.840 | $16,118 | 
| Other (ap-southeast-5) | 16 | 128 GB | On Demand | $0 | $1.840 | $16,118 | 
| AWS GovCloud (US-West) | 16 | 128 GB | On Demand | $0 | $2.068 | $18,116 | 
| AWS GovCloud (US-West) | 16 | 128 GB | On Demand | $0 | $2.158 | $18,904 | 
| Middle East (Bahrain) | 16 | 128 GB | On Demand | $0 | $2.091 | $18,317 | 
| Middle East (Bahrain) | 16 | 128 GB | On Demand | $0 | $2.216 | $19,412 | 
| Europe (Milan) | 16 | 128 GB | On Demand | $0 | $1.984 | $17,380 | 
| Europe (Milan) | 16 | 128 GB | On Demand | $0 | $2.112 | $18,501 | 
| US West (Oregon) | 16 | 128 GB | On Demand | $0 | $1.718 | $15,050 | 
| US West (Oregon) | 16 | 128 GB | On Demand | $0 | $1.798 | $15,750 | 
| Asia Pacific (Mumbai) | 16 | 128 GB | On Demand | $0 | $1.933 | $16,933 | 
| Asia Pacific (Mumbai) | 16 | 128 GB | On Demand | $0 | $2.050 | $17,958 | 
| AWS GovCloud (US-East) | 16 | 128 GB | On Demand | $0 | $2.158 | $18,904 | 
| AWS GovCloud (US-East) | 16 | 128 GB | On Demand | $0 | $2.068 | $18,116 | 
| Europe (London) | 16 | 128 GB | On Demand | $0 | $2.005 | $17,564 | 
| Europe (London) | 16 | 128 GB | On Demand | $0 | $2.115 | $18,527 | 
| Middle East (UAE) | 16 | 128 GB | On Demand | $0 | $2.088 | $18,291 | 
| Middle East (UAE) | 16 | 128 GB | On Demand | $0 | $2.216 | $19,412 | 
| Asia Pacific (Hyderabad) | 16 | 128 GB | On Demand | $0 | $2.048 | $17,940 | 
| Asia Pacific (Hyderabad) | 16 | 128 GB | On Demand | $0 | $2.048 | $17,940 | 
| Europe (Frankfurt) | 16 | 128 GB | On Demand | $0 | $2.076 | $18,186 | 
| Europe (Frankfurt) | 16 | 128 GB | On Demand | $0 | $2.194 | $19,219 | 
| Europe (Stockholm) | 16 | 128 GB | On Demand | $0 | $1.754 | $15,365 | 
| Europe (Stockholm) | 16 | 128 GB | On Demand | $0 | $1.849 | $16,197 | 
Instances in the r6g family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.r6g.large | 2 | 16 GB | $1,883 | 
| db.r6g.xlarge | 4 | 32 GB | $3,767 | 
| db.r6g.2xlarge | 8 | 64 GB | $7,525 | 
| db.r6g.4xlarge | 16 | 128 GB | $15,050 | 
| db.r6g.8xlarge | 32 | 256 GB | $30,108 | 
| db.r6g.12xlarge | 48 | 384 GB | $45,158 | 
| db.r6g.16xlarge | 64 | 512 GB | $60,216 | 
Instances of the 4xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m2.4xlarge | 8 | 68.4 GB | $12,176 | 
| db.m4.4xlarge | 16 | 64 GB | $12,273 | 
| db.m6id.4xlarge | 16 | 64 GB | $15,715 | 
| db.m6g.4xlarge | 16 | 64 GB | $11,143 | 
| db.m5.4xlarge | 16 | 64 GB | $11,984 | 
| db.m6in.4xlarge | 16 | 64 GB | $18,098 | 
| db.m6i.4xlarge | 16 | 64 GB | $12,474 | 
| db.m6gd.4xlarge | 16 | 64 GB | $13,079 | 
| db.m5d.4xlarge | 16 | 64 GB | $14,682 | 
| db.m7g.4xlarge | 16 | 64 GB | $11,808 | 
| db.m6idn.4xlarge | 16 | 64 GB | $20,674 | 
| db.r4.4xlarge | 16 | 122 GB | $17,520 | 
| db.r3.4xlarge | 16 | 122 GB | $16,556 | 
| db.r7g.4xlarge | 16 | 128 GB | $16,758 | 
| db.r5.4xlarge | 16 | 128 GB | $17,520 | 
| db.r6id.4xlarge | 16 | 128 GB | $20,901 | 
| db.r6g.4xlarge | 16 | 128 GB | $15,750 | 
| db.r6idn.4xlarge | 16 | 128 GB | $27,165 | 
| db.r5d.4xlarge | 16 | 128 GB | $20,025 | 
| db.r6i.4xlarge | 16 | 128 GB | $16,819 | 
| db.r6gd.4xlarge | 16 | 128 GB | $18,019 | 
| db.r5b.4xlarge | 16 | 128 GB | $20,744 | 
| db.r6in.4xlarge | 16 | 128 GB | $24,239 | 
| db.x2g.4xlarge | 16 | 256 GB | $22,846 | 
| db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |