db.r7g.4xlarge Pricing
The AWS db.r7g.4xlarge has 16 CPU and 128 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Sydney) | 16 | 128 GB | On Demand | $0 | $2.295 | $20,104 |
Asia Pacific (Sydney) | 16 | 128 GB | On Demand | $0 | $2.295 | $20,104 |
Asia Pacific (Seoul) | 16 | 128 GB | On Demand | $0 | $2.295 | $20,106 |
Asia Pacific (Seoul) | 16 | 128 GB | On Demand | $0 | $2.295 | $20,106 |
Europe (Ireland) | 16 | 128 GB | On Demand | $0 | $2.143 | $18,773 |
Europe (Ireland) | 16 | 128 GB | On Demand | $0 | $2.143 | $18,773 |
Asia Pacific (Singapore) | 16 | 128 GB | On Demand | $0 | $2.295 | $20,104 |
Asia Pacific (Singapore) | 16 | 128 GB | On Demand | $0 | $2.295 | $20,104 |
US West (N. California) | 16 | 128 GB | On Demand | $0 | $2.142 | $18,767 |
US West (N. California) | 16 | 128 GB | On Demand | $0 | $2.142 | $18,767 |
Europe (London) | 16 | 128 GB | On Demand | $0 | $2.244 | $19,657 |
Europe (London) | 16 | 128 GB | On Demand | $0 | $2.244 | $19,657 |
Canada (Central) | 16 | 128 GB | On Demand | $0 | $2.066 | $18,095 |
Canada (Central) | 16 | 128 GB | On Demand | $0 | $2.066 | $18,095 |
US East (N. Virginia) | 16 | 128 GB | On Demand | $0 | $1.913 | $16,758 |
US East (N. Virginia) | 16 | 128 GB | On Demand | $0 | $1.913 | $16,758 |
Asia Pacific (Tokyo) | 16 | 128 GB | On Demand | $0 | $2.295 | $20,104 |
Asia Pacific (Tokyo) | 16 | 128 GB | On Demand | $0 | $2.295 | $20,104 |
US East (Ohio) | 16 | 128 GB | On Demand | $0 | $1.913 | $16,758 |
US East (Ohio) | 16 | 128 GB | On Demand | $0 | $1.913 | $16,758 |
Europe (Frankfurt) | 16 | 128 GB | On Demand | $0 | $2.329 | $20,402 |
Europe (Frankfurt) | 16 | 128 GB | On Demand | $0 | $2.329 | $20,402 |
US West (Oregon) | 16 | 128 GB | On Demand | $0 | $1.913 | $16,758 |
US West (Oregon) | 16 | 128 GB | On Demand | $0 | $1.913 | $16,758 |
Asia Pacific (Hyderabad) | 16 | 128 GB | On Demand | $0 | $2.176 | $19,062 |
Asia Pacific (Hyderabad) | 16 | 128 GB | On Demand | $0 | $2.176 | $19,062 |
Asia Pacific (Mumbai) | 16 | 128 GB | On Demand | $0 | $2.176 | $19,062 |
Asia Pacific (Mumbai) | 16 | 128 GB | On Demand | $0 | $2.176 | $19,062 |
Other (ap-southeast-5) | 16 | 128 GB | On Demand | $0 | $1.952 | $17,100 |
Other (ap-southeast-5) | 16 | 128 GB | On Demand | $0 | $1.952 | $17,100 |
Europe (Stockholm) | 16 | 128 GB | On Demand | $0 | $1.963 | $17,198 |
Europe (Stockholm) | 16 | 128 GB | On Demand | $0 | $1.963 | $17,198 |
Europe (Spain) | 16 | 128 GB | On Demand | $0 | $2.142 | $18,767 |
Europe (Spain) | 16 | 128 GB | On Demand | $0 | $2.142 | $18,767 |
Instances in the r7g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r7g.large | 2 | 16 GB | $2,094 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |