db.m7g.4xlarge Pricing
The AWS db.m7g.4xlarge has 16 CPU and 64 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $1.874 | $16,416 | 
| Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $1.874 | $16,416 | 
| US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.348 | $11,808 | 
| US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.348 | $11,808 | 
| Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $1.874 | $16,416 | 
| Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $1.874 | $16,416 | 
| Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.490 | $13,052 | 
| Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.490 | $13,052 | 
| Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.485 | $13,007 | 
| Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.485 | $13,007 | 
| Other (ap-southeast-5) | 16 | 64 GB | On Demand | $0 | $1.592 | $13,946 | 
| Other (ap-southeast-5) | 16 | 64 GB | On Demand | $0 | $1.592 | $13,946 | 
| Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $1.916 | $16,784 | 
| Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $1.916 | $16,784 | 
| Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $1.602 | $14,034 | 
| Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $1.602 | $14,034 | 
| US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.536 | $13,455 | 
| US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.536 | $13,455 | 
| Asia Pacific (Hyderabad) | 16 | 64 GB | On Demand | $0 | $1.917 | $16,791 | 
| Asia Pacific (Hyderabad) | 16 | 64 GB | On Demand | $0 | $1.917 | $16,791 | 
| Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $1.875 | $16,427 | 
| Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $1.875 | $16,427 | 
| Europe (Stockholm) | 16 | 64 GB | On Demand | $0 | $1.416 | $12,404 | 
| Europe (Stockholm) | 16 | 64 GB | On Demand | $0 | $1.416 | $12,404 | 
| US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.348 | $11,808 | 
| US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.348 | $11,808 | 
| Asia Pacific (Singapore) | 16 | 64 GB | On Demand | $0 | $1.874 | $16,416 | 
| Asia Pacific (Singapore) | 16 | 64 GB | On Demand | $0 | $1.874 | $16,416 | 
| US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.348 | $11,808 | 
| US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.348 | $11,808 | 
| Europe (London) | 16 | 64 GB | On Demand | $0 | $1.562 | $13,680 | 
| Europe (London) | 16 | 64 GB | On Demand | $0 | $1.562 | $13,680 | 
| Middle East (Bahrain) | 16 | 64 GB | On Demand | $0 | $1.635 | $14,324 | 
| Middle East (Bahrain) | 16 | 64 GB | On Demand | $0 | $1.635 | $14,324 | 
| Europe (Spain) | 16 | 64 GB | On Demand | $0 | $1.491 | $13,063 | 
| Europe (Spain) | 16 | 64 GB | On Demand | $0 | $1.491 | $13,063 | 
Instances in the m7g family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m7g.large | 2 | 8 GB | $1,472 | 
| db.m7g.xlarge | 4 | 16 GB | $2,952 | 
| db.m7g.2xlarge | 8 | 32 GB | $5,904 | 
| db.m7g.4xlarge | 16 | 64 GB | $11,808 | 
| db.m7g.8xlarge | 32 | 128 GB | $23,617 | 
| db.m7g.12xlarge | 48 | 192 GB | $35,425 | 
| db.m7g.16xlarge | 64 | 256 GB | $47,234 | 
Instances of the 4xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m2.4xlarge | 8 | 68.4 GB | $12,176 | 
| db.m4.4xlarge | 16 | 64 GB | $12,273 | 
| db.m6id.4xlarge | 16 | 64 GB | $15,715 | 
| db.m6g.4xlarge | 16 | 64 GB | $11,143 | 
| db.m5.4xlarge | 16 | 64 GB | $11,984 | 
| db.m6in.4xlarge | 16 | 64 GB | $18,098 | 
| db.m6i.4xlarge | 16 | 64 GB | $12,474 | 
| db.m6gd.4xlarge | 16 | 64 GB | $13,079 | 
| db.m5d.4xlarge | 16 | 64 GB | $14,682 | 
| db.m7g.4xlarge | 16 | 64 GB | $11,808 | 
| db.m6idn.4xlarge | 16 | 64 GB | $20,674 | 
| db.r4.4xlarge | 16 | 122 GB | $17,520 | 
| db.r3.4xlarge | 16 | 122 GB | $16,556 | 
| db.r7g.4xlarge | 16 | 128 GB | $16,758 | 
| db.r5.4xlarge | 16 | 128 GB | $17,520 | 
| db.r6id.4xlarge | 16 | 128 GB | $20,901 | 
| db.r6g.4xlarge | 16 | 128 GB | $15,750 | 
| db.r6idn.4xlarge | 16 | 128 GB | $27,165 | 
| db.r5d.4xlarge | 16 | 128 GB | $20,025 | 
| db.r6i.4xlarge | 16 | 128 GB | $16,819 | 
| db.r6gd.4xlarge | 16 | 128 GB | $18,019 | 
| db.r5b.4xlarge | 16 | 128 GB | $20,744 | 
| db.r6in.4xlarge | 16 | 128 GB | $24,239 | 
| db.x2g.4xlarge | 16 | 256 GB | $22,846 | 
| db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |