db.m6idn.24xlarge Pricing
The AWS db.m6idn.24xlarge has 96 CPU and 384 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| Asia Pacific (Tokyo) | 96 | 384 GB | On Demand | $0 | $19.577 | $171,495 | 
| Asia Pacific (Tokyo) | 96 | 384 GB | On Demand | $0 | $19.577 | $171,495 | 
| US East (N. Virginia) | 96 | 384 GB | On Demand | $0 | $14.160 | $124,042 | 
| US East (N. Virginia) | 96 | 384 GB | On Demand | $0 | $14.160 | $124,042 | 
| US West (Oregon) | 96 | 384 GB | On Demand | $0 | $14.160 | $124,042 | 
| US West (Oregon) | 96 | 384 GB | On Demand | $0 | $14.160 | $124,042 | 
| Europe (Ireland) | 96 | 384 GB | On Demand | $0 | $15.716 | $137,672 | 
| Europe (Ireland) | 96 | 384 GB | On Demand | $0 | $15.716 | $137,672 | 
| US East (Ohio) | 96 | 384 GB | On Demand | $0 | $14.160 | $124,042 | 
| US East (Ohio) | 96 | 384 GB | On Demand | $0 | $14.160 | $124,042 | 
Instances in the m6idn family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6idn.large | 2 | 8 GB | $2,584 | 
| db.m6idn.xlarge | 4 | 16 GB | $5,168 | 
| db.m6idn.2xlarge | 8 | 32 GB | $10,337 | 
| db.m6idn.4xlarge | 16 | 64 GB | $20,674 | 
| db.m6idn.8xlarge | 32 | 128 GB | $41,347 | 
| db.m6idn.12xlarge | 48 | 192 GB | $62,021 | 
| db.m6idn.16xlarge | 64 | 256 GB | $82,694 | 
| db.m6idn.24xlarge | 96 | 384 GB | $124,042 | 
| db.m6idn.32xlarge | 128 | 512 GB | $165,389 | 
Instances of the 24xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m5.24xlarge | 96 | 384 GB | $71,902 | 
| db.m6id.24xlarge | 96 | 384 GB | $94,266 | 
| db.m5d.24xlarge | 96 | 384 GB | $88,099 | 
| db.m6idn.24xlarge | 96 | 384 GB | $124,042 | 
| db.m6i.24xlarge | 96 | 384 GB | $71,902 | 
| db.m6in.24xlarge | 96 | 384 GB | $108,571 | 
| db.r5d.24xlarge | 96 | 768 GB | $120,135 | 
| db.r5.24xlarge | 96 | 768 GB | $105,120 | 
| db.r5b.24xlarge | 96 | 768 GB | $124,462 | 
| db.r6in.24xlarge | 96 | 768 GB | $145,442 | 
| db.r6i.24xlarge | 96 | 768 GB | $105,120 | 
| db.r6id.24xlarge | 96 | 768 GB | $125,391 | 
| db.r6idn.24xlarge | 96 | 768 GB | $163,006 | 
| db.x2idn.24xlarge | 96 | 1536 GB | Unavailable | 
| db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |