db.r6in.24xlarge Pricing
The AWS db.r6in.24xlarge has 96 CPU and 768 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| Asia Pacific (Tokyo) | 96 | 768 GB | On Demand | $0 | $20.062 | $175,743 | 
| Asia Pacific (Tokyo) | 96 | 768 GB | On Demand | $0 | $20.062 | $175,743 | 
| US East (Ohio) | 96 | 768 GB | On Demand | $0 | $16.603 | $145,442 | 
| US East (Ohio) | 96 | 768 GB | On Demand | $0 | $16.603 | $145,442 | 
| US East (N. Virginia) | 96 | 768 GB | On Demand | $0 | $16.603 | $145,442 | 
| US East (N. Virginia) | 96 | 768 GB | On Demand | $0 | $16.603 | $145,442 | 
| US West (Oregon) | 96 | 768 GB | On Demand | $0 | $16.603 | $145,442 | 
| US West (Oregon) | 96 | 768 GB | On Demand | $0 | $16.603 | $145,442 | 
| Europe (Ireland) | 96 | 768 GB | On Demand | $0 | $18.624 | $163,146 | 
| Europe (Ireland) | 96 | 768 GB | On Demand | $0 | $18.624 | $163,146 | 
Instances in the r6in family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.r6in.large | 2 | 16 GB | $3,031 | 
| db.r6in.xlarge | 4 | 32 GB | $6,062 | 
| db.r6in.2xlarge | 8 | 64 GB | $12,124 | 
| db.r6in.4xlarge | 16 | 128 GB | $24,239 | 
| db.r6in.8xlarge | 32 | 256 GB | $48,478 | 
| db.r6in.12xlarge | 48 | 384 GB | $72,726 | 
| db.r6in.16xlarge | 64 | 512 GB | $96,964 | 
| db.r6in.24xlarge | 96 | 768 GB | $145,442 | 
| db.r6in.32xlarge | 128 | 1024 GB | $193,929 | 
Instances of the 24xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m5.24xlarge | 96 | 384 GB | $71,902 | 
| db.m6id.24xlarge | 96 | 384 GB | $94,266 | 
| db.m5d.24xlarge | 96 | 384 GB | $88,099 | 
| db.m6idn.24xlarge | 96 | 384 GB | $124,042 | 
| db.m6i.24xlarge | 96 | 384 GB | $71,902 | 
| db.m6in.24xlarge | 96 | 384 GB | $108,571 | 
| db.r5d.24xlarge | 96 | 768 GB | $120,135 | 
| db.r5.24xlarge | 96 | 768 GB | $105,120 | 
| db.r5b.24xlarge | 96 | 768 GB | $124,462 | 
| db.r6in.24xlarge | 96 | 768 GB | $145,442 | 
| db.r6i.24xlarge | 96 | 768 GB | $105,120 | 
| db.r6id.24xlarge | 96 | 768 GB | $125,391 | 
| db.r6idn.24xlarge | 96 | 768 GB | $163,006 | 
| db.x2idn.24xlarge | 96 | 1536 GB | Unavailable | 
| db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |