db.r6id.8xlarge Pricing
The AWS db.r6id.8xlarge has 32 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| Asia Pacific (Sydney) | 32 | 256 GB | On Demand | $0 | $5.772 | $50,563 | 
| Asia Pacific (Sydney) | 32 | 256 GB | On Demand | $0 | $5.772 | $50,563 | 
| Europe (Ireland) | 32 | 256 GB | On Demand | $0 | $5.305 | $46,472 | 
| Europe (Ireland) | 32 | 256 GB | On Demand | $0 | $5.305 | $46,472 | 
| Other (ca-west-1) | 32 | 256 GB | On Demand | $0 | $5.245 | $45,946 | 
| Other (ca-west-1) | 32 | 256 GB | On Demand | $0 | $5.245 | $45,946 | 
| Other (ap-southeast-5) | 32 | 256 GB | On Demand | $0 | $5.136 | $44,991 | 
| Other (ap-southeast-5) | 32 | 256 GB | On Demand | $0 | $5.136 | $44,991 | 
| US East (Ohio) | 32 | 256 GB | On Demand | $0 | $4.771 | $41,794 | 
| US East (Ohio) | 32 | 256 GB | On Demand | $0 | $4.771 | $41,794 | 
| US West (Oregon) | 32 | 256 GB | On Demand | $0 | $4.771 | $41,794 | 
| US West (Oregon) | 32 | 256 GB | On Demand | $0 | $4.771 | $41,794 | 
| US East (N. Virginia) | 32 | 256 GB | On Demand | $0 | $4.771 | $41,794 | 
| US East (N. Virginia) | 32 | 256 GB | On Demand | $0 | $4.771 | $41,794 | 
| Asia Pacific (Tokyo) | 32 | 256 GB | On Demand | $0 | $5.722 | $50,125 | 
| Asia Pacific (Tokyo) | 32 | 256 GB | On Demand | $0 | $5.722 | $50,125 | 
| Europe (Frankfurt) | 32 | 256 GB | On Demand | $0 | $5.789 | $50,712 | 
| Europe (Frankfurt) | 32 | 256 GB | On Demand | $0 | $5.789 | $50,712 | 
Instances in the r6id family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.r6id.large | 2 | 16 GB | $2,610 | 
| db.r6id.xlarge | 4 | 32 GB | $5,221 | 
| db.r6id.2xlarge | 8 | 64 GB | $10,451 | 
| db.r6id.4xlarge | 16 | 128 GB | $20,901 | 
| db.r6id.8xlarge | 32 | 256 GB | $41,794 | 
| db.r6id.12xlarge | 48 | 384 GB | $62,695 | 
| db.r6id.16xlarge | 64 | 512 GB | $83,597 | 
| db.r6id.24xlarge | 96 | 768 GB | $125,391 | 
| db.r6id.32xlarge | 128 | 1024 GB | $167,193 | 
Instances of the 8xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6i.8xlarge | 32 | 128 GB | $24,948 | 
| db.m6in.8xlarge | 32 | 128 GB | $36,188 | 
| db.m5.8xlarge | 32 | 128 GB | $24,002 | 
| db.m6g.8xlarge | 32 | 128 GB | $22,285 | 
| db.m5d.8xlarge | 32 | 128 GB | $29,364 | 
| db.m6gd.8xlarge | 32 | 128 GB | $26,166 | 
| db.m6id.8xlarge | 32 | 128 GB | $31,422 | 
| db.m7g.8xlarge | 32 | 128 GB | $23,617 | 
| db.m6idn.8xlarge | 32 | 128 GB | $41,347 | 
| db.r4.8xlarge | 32 | 244 GB | $33,638 | 
| db.r3.8xlarge | 32 | 244 GB | $33,113 | 
| db.r6i.8xlarge | 32 | 256 GB | $33,638 | 
| db.r6gd.8xlarge | 32 | 256 GB | $36,039 | 
| db.r5.8xlarge | 32 | 256 GB | $35,040 | 
| db.r7g.8xlarge | 32 | 256 GB | $33,507 | 
| db.r5d.8xlarge | 32 | 256 GB | $40,042 | 
| db.r6idn.8xlarge | 32 | 256 GB | $54,338 | 
| db.r6g.8xlarge | 32 | 256 GB | $31,510 | 
| db.r6in.8xlarge | 32 | 256 GB | $48,478 | 
| db.r6id.8xlarge | 32 | 256 GB | $41,794 | 
| db.r5b.8xlarge | 32 | 256 GB | $41,487 | 
| db.x2g.8xlarge | 32 | 512 GB | $45,692 | 
| db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 |