db.r6id.16xlarge Pricing
The AWS db.r6id.16xlarge has 64 CPU and 512 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $11.578 | $101,423 |
Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $11.578 | $101,423 |
Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $11.445 | $100,258 |
Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $11.445 | $100,258 |
Other (ca-west-1) | 64 | 512 GB | On Demand | $0 | $10.490 | $91,892 |
Other (ca-west-1) | 64 | 512 GB | On Demand | $0 | $10.490 | $91,892 |
US East (Ohio) | 64 | 512 GB | On Demand | $0 | $9.543 | $83,597 |
US East (Ohio) | 64 | 512 GB | On Demand | $0 | $9.543 | $83,597 |
US West (Oregon) | 64 | 512 GB | On Demand | $0 | $9.543 | $83,597 |
US West (Oregon) | 64 | 512 GB | On Demand | $0 | $9.543 | $83,597 |
Asia Pacific (Sydney) | 64 | 512 GB | On Demand | $0 | $11.545 | $101,134 |
Asia Pacific (Sydney) | 64 | 512 GB | On Demand | $0 | $11.545 | $101,134 |
Other (ap-southeast-5) | 64 | 512 GB | On Demand | $0 | $10.272 | $89,983 |
Other (ap-southeast-5) | 64 | 512 GB | On Demand | $0 | $10.272 | $89,983 |
US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $9.543 | $83,597 |
US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $9.543 | $83,597 |
Europe (Ireland) | 64 | 512 GB | On Demand | $0 | $10.611 | $92,952 |
Europe (Ireland) | 64 | 512 GB | On Demand | $0 | $10.611 | $92,952 |
Instances in the r6id family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6id.large | 2 | 16 GB | $2,610 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r6id.8xlarge | 32 | 256 GB | $41,794 |
db.r6id.12xlarge | 48 | 384 GB | $62,695 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.r6id.32xlarge | 128 | 1024 GB | $167,193 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6idn.16xlarge | 64 | 256 GB | $82,694 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m6in.16xlarge | 64 | 256 GB | $72,375 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r6idn.16xlarge | 64 | 512 GB | $108,668 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r6gd.16xlarge | 64 | 512 GB | $72,086 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |