db.m6g.8xlarge Pricing
The AWS db.m6g.8xlarge has 32 CPU and 128 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| Europe (Paris) | 32 | 128 GB | On Demand | $0 | $2.944 | $25,789 | 
| Europe (Paris) | 32 | 128 GB | On Demand | $0 | $2.816 | $24,668 | 
| Asia Pacific (Mumbai) | 32 | 128 GB | On Demand | $0 | $3.616 | $31,676 | 
| Asia Pacific (Mumbai) | 32 | 128 GB | On Demand | $0 | $3.428 | $30,029 | 
| Asia Pacific (Osaka) | 32 | 128 GB | On Demand | $0 | $3.571 | $31,282 | 
| Asia Pacific (Osaka) | 32 | 128 GB | On Demand | $0 | $3.747 | $32,824 | 
| Europe (Spain) | 32 | 128 GB | On Demand | $0 | $2.816 | $24,668 | 
| Europe (Spain) | 32 | 128 GB | On Demand | $0 | $2.816 | $24,668 | 
| Asia Pacific (Singapore) | 32 | 128 GB | On Demand | $0 | $3.530 | $30,923 | 
| Asia Pacific (Singapore) | 32 | 128 GB | On Demand | $0 | $3.342 | $29,276 | 
| Other (ap-southeast-4) | 32 | 128 GB | On Demand | $0 | $3.530 | $30,923 | 
| Other (ap-southeast-4) | 32 | 128 GB | On Demand | $0 | $3.530 | $30,923 | 
| Middle East (UAE) | 32 | 128 GB | On Demand | $0 | $2.944 | $25,789 | 
| Middle East (UAE) | 32 | 128 GB | On Demand | $0 | $3.088 | $27,051 | 
| Other (il-central-1) | 32 | 128 GB | On Demand | $0 | $2.957 | $25,903 | 
| Other (il-central-1) | 32 | 128 GB | On Demand | $0 | $2.957 | $25,903 | 
| Asia Pacific (Seoul) | 32 | 128 GB | On Demand | $0 | $3.530 | $30,923 | 
| Asia Pacific (Seoul) | 32 | 128 GB | On Demand | $0 | $3.356 | $29,399 | 
| Europe (Zurich) | 32 | 128 GB | On Demand | $0 | $3.326 | $29,136 | 
| Europe (Zurich) | 32 | 128 GB | On Demand | $0 | $3.328 | $29,153 | 
| Europe (Milan) | 32 | 128 GB | On Demand | $0 | $2.816 | $24,668 | 
| Europe (Milan) | 32 | 128 GB | On Demand | $0 | $2.960 | $25,930 | 
| Europe (London) | 32 | 128 GB | On Demand | $0 | $2.944 | $25,789 | 
| Europe (London) | 32 | 128 GB | On Demand | $0 | $2.816 | $24,668 | 
| Africa (Cape Town) | 32 | 128 GB | On Demand | $0 | $3.194 | $27,979 | 
| Africa (Cape Town) | 32 | 128 GB | On Demand | $0 | $3.338 | $29,241 | 
| Asia Pacific (Sydney) | 32 | 128 GB | On Demand | $0 | $3.342 | $29,276 | 
| Asia Pacific (Sydney) | 32 | 128 GB | On Demand | $0 | $3.530 | $30,923 | 
| Asia Pacific (Hyderabad) | 32 | 128 GB | On Demand | $0 | $3.616 | $31,676 | 
| Asia Pacific (Hyderabad) | 32 | 128 GB | On Demand | $0 | $3.616 | $31,676 | 
| South America (Sao Paulo) | 32 | 128 GB | On Demand | $0 | $3.330 | $29,171 | 
| South America (Sao Paulo) | 32 | 128 GB | On Demand | $0 | $3.285 | $28,777 | 
| Asia Pacific (Tokyo) | 32 | 128 GB | On Demand | $0 | $3.530 | $30,923 | 
| Asia Pacific (Tokyo) | 32 | 128 GB | On Demand | $0 | $3.342 | $29,276 | 
| US West (N. California) | 32 | 128 GB | On Demand | $0 | $2.773 | $24,291 | 
| US West (N. California) | 32 | 128 GB | On Demand | $0 | $2.901 | $25,413 | 
| Europe (Ireland) | 32 | 128 GB | On Demand | $0 | $2.816 | $24,668 | 
| Europe (Ireland) | 32 | 128 GB | On Demand | $0 | $2.688 | $23,547 | 
| Europe (Frankfurt) | 32 | 128 GB | On Demand | $0 | $3.030 | $26,543 | 
| Europe (Frankfurt) | 32 | 128 GB | On Demand | $0 | $2.887 | $25,290 | 
| US East (N. Virginia) | 32 | 128 GB | On Demand | $0 | $2.544 | $22,285 | 
| US East (N. Virginia) | 32 | 128 GB | On Demand | $0 | $2.432 | $21,304 | 
| US East (Ohio) | 32 | 128 GB | On Demand | $0 | $2.432 | $21,304 | 
| US East (Ohio) | 32 | 128 GB | On Demand | $0 | $2.544 | $22,285 | 
| Other (ca-west-1) | 32 | 128 GB | On Demand | $0 | $2.801 | $24,537 | 
| Other (ca-west-1) | 32 | 128 GB | On Demand | $0 | $2.801 | $24,537 | 
| Asia Pacific (Hong Kong) | 32 | 128 GB | On Demand | $0 | $3.883 | $34,015 | 
| Asia Pacific (Hong Kong) | 32 | 128 GB | On Demand | $0 | $3.676 | $32,202 | 
| AWS GovCloud (US-West) | 32 | 128 GB | On Demand | $0 | $2.973 | $26,043 | 
| AWS GovCloud (US-West) | 32 | 128 GB | On Demand | $0 | $2.893 | $25,343 | 
Instances in the m6g family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6g.large | 2 | 8 GB | $1,332 | 
| db.m6g.xlarge | 4 | 16 GB | $2,663 | 
| db.m6g.2xlarge | 8 | 32 GB | $5,326 | 
| db.m6g.4xlarge | 16 | 64 GB | $10,652 | 
| db.m6g.8xlarge | 32 | 128 GB | $21,304 | 
| db.m6g.12xlarge | 48 | 192 GB | $31,956 | 
| db.m6g.16xlarge | 64 | 256 GB | $42,609 | 
Instances of the 8xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6i.8xlarge | 32 | 128 GB | $24,948 | 
| db.m6in.8xlarge | 32 | 128 GB | $36,188 | 
| db.m5.8xlarge | 32 | 128 GB | $24,002 | 
| db.m6g.8xlarge | 32 | 128 GB | $22,285 | 
| db.m5d.8xlarge | 32 | 128 GB | $29,364 | 
| db.m6gd.8xlarge | 32 | 128 GB | $26,166 | 
| db.m6id.8xlarge | 32 | 128 GB | $31,422 | 
| db.m7g.8xlarge | 32 | 128 GB | $23,617 | 
| db.m6idn.8xlarge | 32 | 128 GB | $41,347 | 
| db.r4.8xlarge | 32 | 244 GB | $33,638 | 
| db.r3.8xlarge | 32 | 244 GB | $33,113 | 
| db.r6i.8xlarge | 32 | 256 GB | $33,638 | 
| db.r6gd.8xlarge | 32 | 256 GB | $36,039 | 
| db.r5.8xlarge | 32 | 256 GB | $35,040 | 
| db.r7g.8xlarge | 32 | 256 GB | $33,507 | 
| db.r5d.8xlarge | 32 | 256 GB | $40,042 | 
| db.r6idn.8xlarge | 32 | 256 GB | $54,338 | 
| db.r6g.8xlarge | 32 | 256 GB | $31,510 | 
| db.r6in.8xlarge | 32 | 256 GB | $48,478 | 
| db.r6id.8xlarge | 32 | 256 GB | $41,794 | 
| db.r5b.8xlarge | 32 | 256 GB | $41,487 | 
| db.x2g.8xlarge | 32 | 512 GB | $45,692 | 
| db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 |