db.r5d.8xlarge Pricing
The AWS db.r5d.8xlarge has 32 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| Asia Pacific (Seoul) | 32 | 256 GB | On Demand | $0 | $5.463 | $47,856 | 
| Asia Pacific (Seoul) | 32 | 256 GB | On Demand | $0 | $5.463 | $47,856 | 
| Middle East (Bahrain) | 32 | 256 GB | On Demand | $0 | $5.596 | $49,021 | 
| Middle East (Bahrain) | 32 | 256 GB | On Demand | $0 | $5.596 | $49,021 | 
| Asia Pacific (Tokyo) | 32 | 256 GB | On Demand | $0 | $5.495 | $48,136 | 
| Asia Pacific (Tokyo) | 32 | 256 GB | On Demand | $0 | $5.495 | $48,136 | 
| Asia Pacific (Osaka) | 32 | 256 GB | On Demand | $0 | $5.495 | $48,136 | 
| Asia Pacific (Osaka) | 32 | 256 GB | On Demand | $0 | $5.495 | $48,136 | 
| Africa (Cape Town) | 32 | 256 GB | On Demand | $0 | $6.026 | $52,788 | 
| Africa (Cape Town) | 32 | 256 GB | On Demand | $0 | $6.026 | $52,788 | 
| Middle East (UAE) | 32 | 256 GB | On Demand | $0 | $5.596 | $49,021 | 
| Middle East (UAE) | 32 | 256 GB | On Demand | $0 | $5.596 | $49,021 | 
| Europe (Milan) | 32 | 256 GB | On Demand | $0 | $5.340 | $46,778 | 
| Europe (Milan) | 32 | 256 GB | On Demand | $0 | $5.340 | $46,778 | 
| US West (N. California) | 32 | 256 GB | On Demand | $0 | $5.184 | $45,412 | 
| US West (N. California) | 32 | 256 GB | On Demand | $0 | $5.184 | $45,412 | 
| Europe (Ireland) | 32 | 256 GB | On Demand | $0 | $5.084 | $44,536 | 
| Europe (Ireland) | 32 | 256 GB | On Demand | $0 | $5.084 | $44,536 | 
| Asia Pacific (Mumbai) | 32 | 256 GB | On Demand | $0 | $5.297 | $46,402 | 
| Asia Pacific (Mumbai) | 32 | 256 GB | On Demand | $0 | $5.297 | $46,402 | 
| Canada (Central) | 32 | 256 GB | On Demand | $0 | $4.952 | $43,380 | 
| Canada (Central) | 32 | 256 GB | On Demand | $0 | $4.952 | $43,380 | 
| Asia Pacific (Singapore) | 32 | 256 GB | On Demand | $0 | $5.495 | $48,136 | 
| Asia Pacific (Singapore) | 32 | 256 GB | On Demand | $0 | $5.495 | $48,136 | 
| Europe (London) | 32 | 256 GB | On Demand | $0 | $5.371 | $47,050 | 
| Europe (London) | 32 | 256 GB | On Demand | $0 | $5.371 | $47,050 | 
| South America (Sao Paulo) | 32 | 256 GB | On Demand | $0 | $9.510 | $83,308 | 
| South America (Sao Paulo) | 32 | 256 GB | On Demand | $0 | $9.510 | $83,308 | 
| US West (Oregon) | 32 | 256 GB | On Demand | $0 | $4.571 | $40,042 | 
| US West (Oregon) | 32 | 256 GB | On Demand | $0 | $4.571 | $40,042 | 
| US East (Ohio) | 32 | 256 GB | On Demand | $0 | $4.571 | $40,042 | 
| US East (Ohio) | 32 | 256 GB | On Demand | $0 | $4.571 | $40,042 | 
| US East (N. Virginia) | 32 | 256 GB | On Demand | $0 | $4.571 | $40,042 | 
| US East (N. Virginia) | 32 | 256 GB | On Demand | $0 | $4.571 | $40,042 | 
| Asia Pacific (Jakarta) | 32 | 256 GB | On Demand | $0 | $5.495 | $48,136 | 
| Asia Pacific (Jakarta) | 32 | 256 GB | On Demand | $0 | $5.495 | $48,136 | 
| Europe (Frankfurt) | 32 | 256 GB | On Demand | $0 | $5.554 | $48,653 | 
| Europe (Frankfurt) | 32 | 256 GB | On Demand | $0 | $5.554 | $48,653 | 
| Europe (Paris) | 32 | 256 GB | On Demand | $0 | $5.371 | $47,050 | 
| Europe (Paris) | 32 | 256 GB | On Demand | $0 | $5.371 | $47,050 | 
| Europe (Stockholm) | 32 | 256 GB | On Demand | $0 | $4.664 | $40,857 | 
| Europe (Stockholm) | 32 | 256 GB | On Demand | $0 | $4.664 | $40,857 | 
| Asia Pacific (Hong Kong) | 32 | 256 GB | On Demand | $0 | $5.533 | $48,469 | 
| Asia Pacific (Hong Kong) | 32 | 256 GB | On Demand | $0 | $5.533 | $48,469 | 
| Asia Pacific (Sydney) | 32 | 256 GB | On Demand | $0 | $5.531 | $48,452 | 
| Asia Pacific (Sydney) | 32 | 256 GB | On Demand | $0 | $5.531 | $48,452 | 
Instances in the r5d family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.r5d.large | 2 | 16 GB | $2,505 | 
| db.r5d.xlarge | 4 | 32 GB | $5,002 | 
| db.r5d.2xlarge | 8 | 64 GB | $10,013 | 
| db.r5d.4xlarge | 16 | 128 GB | $20,025 | 
| db.r5d.8xlarge | 32 | 256 GB | $40,042 | 
| db.r5d.12xlarge | 48 | 384 GB | $60,067 | 
| db.r5d.16xlarge | 64 | 512 GB | $80,093 | 
| db.r5d.24xlarge | 96 | 768 GB | $120,135 | 
Instances of the 8xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6i.8xlarge | 32 | 128 GB | $24,948 | 
| db.m6in.8xlarge | 32 | 128 GB | $36,188 | 
| db.m5.8xlarge | 32 | 128 GB | $24,002 | 
| db.m6g.8xlarge | 32 | 128 GB | $22,285 | 
| db.m5d.8xlarge | 32 | 128 GB | $29,364 | 
| db.m6gd.8xlarge | 32 | 128 GB | $26,166 | 
| db.m6id.8xlarge | 32 | 128 GB | $31,422 | 
| db.m7g.8xlarge | 32 | 128 GB | $23,617 | 
| db.m6idn.8xlarge | 32 | 128 GB | $41,347 | 
| db.r4.8xlarge | 32 | 244 GB | $33,638 | 
| db.r3.8xlarge | 32 | 244 GB | $33,113 | 
| db.r6i.8xlarge | 32 | 256 GB | $33,638 | 
| db.r6gd.8xlarge | 32 | 256 GB | $36,039 | 
| db.r5.8xlarge | 32 | 256 GB | $35,040 | 
| db.r7g.8xlarge | 32 | 256 GB | $33,507 | 
| db.r5d.8xlarge | 32 | 256 GB | $40,042 | 
| db.r6idn.8xlarge | 32 | 256 GB | $54,338 | 
| db.r6g.8xlarge | 32 | 256 GB | $31,510 | 
| db.r6in.8xlarge | 32 | 256 GB | $48,478 | 
| db.r6id.8xlarge | 32 | 256 GB | $41,794 | 
| db.r5b.8xlarge | 32 | 256 GB | $41,487 | 
| db.x2g.8xlarge | 32 | 512 GB | $45,692 | 
| db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 |