db.t4g.2xlarge Pricing
The AWS db.t4g.2xlarge has 8 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Africa (Cape Town) | 8 | 32 GB | On Demand | $0 | $0.657 | $5,755 |
Africa (Cape Town) | 8 | 32 GB | On Demand | $0 | $0.657 | $5,755 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.554 | $4,853 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.554 | $4,853 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $0.806 | $7,061 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $0.806 | $7,061 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.683 | $5,983 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.683 | $5,983 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $0.813 | $7,122 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $0.813 | $7,122 |
Asia Pacific (Singapore) | 8 | 32 GB | On Demand | $0 | $0.813 | $7,122 |
Asia Pacific (Singapore) | 8 | 32 GB | On Demand | $0 | $0.813 | $7,122 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $0.813 | $7,122 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $0.813 | $7,122 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.595 | $5,212 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.595 | $5,212 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.517 | $4,529 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.517 | $4,529 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.579 | $5,072 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.579 | $5,072 |
AWS GovCloud (US-West) | 8 | 32 GB | On Demand | $0 | $0.563 | $4,932 |
AWS GovCloud (US-West) | 8 | 32 GB | On Demand | $0 | $0.563 | $4,932 |
Other (il-central-1) | 8 | 32 GB | On Demand | $0 | $0.580 | $5,081 |
Other (il-central-1) | 8 | 32 GB | On Demand | $0 | $0.580 | $5,081 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.517 | $4,529 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.517 | $4,529 |
Other (ap-southeast-4) | 8 | 32 GB | On Demand | $0 | $0.813 | $7,122 |
Other (ap-southeast-4) | 8 | 32 GB | On Demand | $0 | $0.813 | $7,122 |
Middle East (UAE) | 8 | 32 GB | On Demand | $0 | $0.607 | $5,317 |
Middle East (UAE) | 8 | 32 GB | On Demand | $0 | $0.607 | $5,317 |
Asia Pacific (Osaka) | 8 | 32 GB | On Demand | $0 | $0.809 | $7,087 |
Asia Pacific (Osaka) | 8 | 32 GB | On Demand | $0 | $0.809 | $7,087 |
South America (Sao Paulo) | 8 | 32 GB | On Demand | $0 | $1.099 | $9,627 |
South America (Sao Paulo) | 8 | 32 GB | On Demand | $0 | $1.099 | $9,627 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.579 | $5,072 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.579 | $5,072 |
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.563 | $4,932 |
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.563 | $4,932 |
Europe (Zurich) | 8 | 32 GB | On Demand | $0 | $0.656 | $5,747 |
Europe (Zurich) | 8 | 32 GB | On Demand | $0 | $0.656 | $5,747 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.517 | $4,529 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.517 | $4,529 |
Europe (Milan) | 8 | 32 GB | On Demand | $0 | $0.581 | $5,090 |
Europe (Milan) | 8 | 32 GB | On Demand | $0 | $0.581 | $5,090 |
Other (ap-southeast-5) | 8 | 32 GB | On Demand | $0 | $0.732 | $6,412 |
Other (ap-southeast-5) | 8 | 32 GB | On Demand | $0 | $0.732 | $6,412 |
Middle East (Bahrain) | 8 | 32 GB | On Demand | $0 | $0.608 | $5,326 |
Middle East (Bahrain) | 8 | 32 GB | On Demand | $0 | $0.608 | $5,326 |
AWS GovCloud (US-East) | 8 | 32 GB | On Demand | $0 | $0.563 | $4,932 |
AWS GovCloud (US-East) | 8 | 32 GB | On Demand | $0 | $0.563 | $4,932 |
Instances in the t4g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.t4g.micro | 2 | 1 GB | $140 |
db.t4g.small | 2 | 2 GB | $280 |
db.t4g.medium | 2 | 4 GB | $569 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6in.2xlarge | 8 | 32 GB | $9,049 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6idn.2xlarge | 8 | 32 GB | $10,337 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6idn.2xlarge | 8 | 64 GB | $13,587 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |