db.m6i.2xlarge Pricing
The AWS db.m6i.2xlarge has 8 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Other (ap-southeast-5) | 8 | 32 GB | On Demand | $0 | $0.840 | $7,358 |
Other (ap-southeast-5) | 8 | 32 GB | On Demand | $0 | $0.840 | $7,358 |
Other (il-central-1) | 8 | 32 GB | On Demand | $0 | $0.827 | $7,245 |
Other (il-central-1) | 8 | 32 GB | On Demand | $0 | $0.827 | $7,245 |
Asia Pacific (Singapore) | 8 | 32 GB | On Demand | $0 | $0.940 | $8,234 |
Asia Pacific (Singapore) | 8 | 32 GB | On Demand | $0 | $0.988 | $8,655 |
Other (ca-west-1) | 8 | 32 GB | On Demand | $0 | $0.784 | $6,868 |
Other (ca-west-1) | 8 | 32 GB | On Demand | $0 | $0.784 | $6,868 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $0.988 | $8,655 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $0.940 | $8,234 |
Asia Pacific (Hong Kong) | 8 | 32 GB | On Demand | $0 | $1.034 | $9,058 |
Asia Pacific (Hong Kong) | 8 | 32 GB | On Demand | $0 | $1.087 | $9,522 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.712 | $6,237 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.684 | $5,992 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.684 | $5,992 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.712 | $6,237 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $0.940 | $8,234 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $0.988 | $8,655 |
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.756 | $6,623 |
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.784 | $6,868 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.712 | $6,237 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.684 | $5,992 |
Europe (Stockholm) | 8 | 32 GB | On Demand | $0 | $0.748 | $6,552 |
Europe (Stockholm) | 8 | 32 GB | On Demand | $0 | $0.720 | $6,307 |
Africa (Cape Town) | 8 | 32 GB | On Demand | $0 | $0.900 | $7,884 |
Africa (Cape Town) | 8 | 32 GB | On Demand | $0 | $0.936 | $8,199 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.788 | $6,903 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.756 | $6,623 |
Europe (Milan) | 8 | 32 GB | On Demand | $0 | $0.827 | $7,245 |
Europe (Milan) | 8 | 32 GB | On Demand | $0 | $0.792 | $6,938 |
South America (Sao Paulo) | 8 | 32 GB | On Demand | $0 | $0.924 | $8,094 |
South America (Sao Paulo) | 8 | 32 GB | On Demand | $0 | $0.932 | $8,164 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.812 | $7,113 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.780 | $6,833 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $0.944 | $8,269 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $0.988 | $8,655 |
Asia Pacific (Osaka) | 8 | 32 GB | On Demand | $0 | $0.992 | $8,690 |
Asia Pacific (Osaka) | 8 | 32 GB | On Demand | $0 | $1.036 | $9,075 |
Middle East (Bahrain) | 8 | 32 GB | On Demand | $0 | $0.868 | $7,604 |
Middle East (Bahrain) | 8 | 32 GB | On Demand | $0 | $0.832 | $7,288 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.824 | $7,218 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.792 | $6,938 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.812 | $7,113 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.848 | $7,428 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.824 | $7,218 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.792 | $6,938 |
Asia Pacific (Mumbai) | 8 | 32 GB | On Demand | $0 | $0.964 | $8,445 |
Asia Pacific (Mumbai) | 8 | 32 GB | On Demand | $0 | $1.012 | $8,865 |
Instances in the m6i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6i.xlarge | 4 | 16 GB | $2,996 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6i.4xlarge | 16 | 64 GB | $11,984 |
db.m6i.8xlarge | 32 | 128 GB | $23,967 |
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6i.32xlarge | 128 | 512 GB | $95,869 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6in.2xlarge | 8 | 32 GB | $9,049 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6idn.2xlarge | 8 | 32 GB | $10,337 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6idn.2xlarge | 8 | 64 GB | $13,587 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |