db.m4.2xlarge Pricing
The AWS db.m4.2xlarge has 8 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $1.026 | $8,988 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $0.984 | $8,620 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.846 | $7,411 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.811 | $7,104 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $1.061 | $9,294 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $1.017 | $8,909 |
South America (Sao Paulo) | 8 | 32 GB | On Demand | $0 | $0.922 | $8,077 |
South America (Sao Paulo) | 8 | 32 GB | On Demand | $0 | $0.954 | $8,357 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.870 | $7,621 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.834 | $7,306 |
Asia Pacific (Osaka) | 8 | 32 GB | On Demand | $0 | $1.017 | $8,909 |
Asia Pacific (Osaka) | 8 | 32 GB | On Demand | $0 | $1.061 | $9,294 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.817 | $7,157 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.852 | $7,464 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.700 | $6,132 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.730 | $6,395 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.730 | $6,395 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.700 | $6,132 |
Asia Pacific (Singapore) | 8 | 32 GB | On Demand | $0 | $1.084 | $9,496 |
Asia Pacific (Singapore) | 8 | 32 GB | On Demand | $0 | $1.039 | $9,102 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.811 | $7,104 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.806 | $7,061 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.772 | $6,763 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $1.008 | $8,830 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $0.966 | $8,462 |
AWS GovCloud (US-West) | 8 | 32 GB | On Demand | $0 | $0.840 | $7,358 |
AWS GovCloud (US-West) | 8 | 32 GB | On Demand | $0 | $0.872 | $7,639 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.700 | $6,132 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.730 | $6,395 |
Asia Pacific (Mumbai) | 8 | 32 GB | On Demand | $0 | $1.029 | $9,014 |
Asia Pacific (Mumbai) | 8 | 32 GB | On Demand | $0 | $0.986 | $8,637 |
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.770 | $6,745 |
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.803 | $7,034 |
Instances in the m4 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m4.large | 2 | 8 GB | $1,533 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m4.10xlarge | 40 | 160 GB | $30,678 |
db.m4.16xlarge | 64 | 256 GB | $49,056 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6in.2xlarge | 8 | 32 GB | $9,049 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6idn.2xlarge | 8 | 32 GB | $10,337 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6idn.2xlarge | 8 | 64 GB | $13,587 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |