db.r6gd.12xlarge Pricing
The AWS db.r6gd.12xlarge has 48 CPU and 384 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| US East (Ohio) | 48 | 384 GB | On Demand | $0 | $6.171 | $54,058 | 
| US East (Ohio) | 48 | 384 GB | On Demand | $0 | $6.171 | $54,058 | 
| Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $7.407 | $64,885 | 
| Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $7.407 | $64,885 | 
| AWS GovCloud (US-West) | 48 | 384 GB | On Demand | $0 | $7.416 | $64,964 | 
| AWS GovCloud (US-West) | 48 | 384 GB | On Demand | $0 | $7.416 | $64,964 | 
| US West (Oregon) | 48 | 384 GB | On Demand | $0 | $6.171 | $54,058 | 
| US West (Oregon) | 48 | 384 GB | On Demand | $0 | $6.171 | $54,058 | 
| Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $6.863 | $60,120 | 
| Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $6.863 | $60,120 | 
| US West (N. California) | 48 | 384 GB | On Demand | $0 | $7.020 | $61,495 | 
| US West (N. California) | 48 | 384 GB | On Demand | $0 | $7.020 | $61,495 | 
| Europe (Frankfurt) | 48 | 384 GB | On Demand | $0 | $7.463 | $65,376 | 
| Europe (Frankfurt) | 48 | 384 GB | On Demand | $0 | $7.463 | $65,376 | 
| Other (ap-southeast-5) | 48 | 384 GB | On Demand | $0 | $6.312 | $55,293 | 
| Other (ap-southeast-5) | 48 | 384 GB | On Demand | $0 | $6.312 | $55,293 | 
| Asia Pacific (Mumbai) | 48 | 384 GB | On Demand | $0 | $7.061 | $61,854 | 
| Asia Pacific (Mumbai) | 48 | 384 GB | On Demand | $0 | $7.061 | $61,854 | 
| Canada (Central) | 48 | 384 GB | On Demand | $0 | $6.677 | $58,491 | 
| Canada (Central) | 48 | 384 GB | On Demand | $0 | $6.677 | $58,491 | 
| US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $6.171 | $54,058 | 
| US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $6.171 | $54,058 | 
| Asia Pacific (Jakarta) | 48 | 384 GB | On Demand | $0 | $7.407 | $64,885 | 
| Asia Pacific (Jakarta) | 48 | 384 GB | On Demand | $0 | $7.407 | $64,885 | 
| AWS GovCloud (US-East) | 48 | 384 GB | On Demand | $0 | $7.416 | $64,964 | 
| AWS GovCloud (US-East) | 48 | 384 GB | On Demand | $0 | $7.416 | $64,964 | 
| Asia Pacific (Singapore) | 48 | 384 GB | On Demand | $0 | $7.407 | $64,885 | 
| Asia Pacific (Singapore) | 48 | 384 GB | On Demand | $0 | $7.407 | $64,885 | 
| Asia Pacific (Sydney) | 48 | 384 GB | On Demand | $0 | $7.456 | $65,315 | 
| Asia Pacific (Sydney) | 48 | 384 GB | On Demand | $0 | $7.456 | $65,315 | 
| Europe (Paris) | 48 | 384 GB | On Demand | $0 | $7.260 | $63,598 | 
| Europe (Paris) | 48 | 384 GB | On Demand | $0 | $7.260 | $63,598 | 
Instances in the r6gd family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.r6gd.large | 2 | 16 GB | $2,251 | 
| db.r6gd.xlarge | 4 | 32 GB | $4,503 | 
| db.r6gd.2xlarge | 8 | 64 GB | $9,014 | 
| db.r6gd.4xlarge | 16 | 128 GB | $18,019 | 
| db.r6gd.8xlarge | 32 | 256 GB | $36,039 | 
| db.r6gd.12xlarge | 48 | 384 GB | $54,058 | 
| db.r6gd.16xlarge | 64 | 512 GB | $72,086 | 
Instances of the 12xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6i.12xlarge | 48 | 192 GB | $35,951 | 
| db.m5d.12xlarge | 48 | 192 GB | $44,045 | 
| db.m6id.12xlarge | 48 | 192 GB | $47,138 | 
| db.m7g.12xlarge | 48 | 192 GB | $35,425 | 
| db.m6g.12xlarge | 48 | 192 GB | $31,956 | 
| db.m5.12xlarge | 48 | 192 GB | $35,951 | 
| db.m6gd.12xlarge | 48 | 192 GB | $39,245 | 
| db.m6in.12xlarge | 48 | 192 GB | $54,286 | 
| db.m6idn.12xlarge | 48 | 192 GB | $62,021 | 
| db.r7g.12xlarge | 48 | 384 GB | $50,265 | 
| db.r6i.12xlarge | 48 | 384 GB | $52,560 | 
| db.r6g.12xlarge | 48 | 384 GB | $45,158 | 
| db.r5.12xlarge | 48 | 384 GB | $52,560 | 
| db.r6id.12xlarge | 48 | 384 GB | $62,695 | 
| db.r5d.12xlarge | 48 | 384 GB | $60,067 | 
| db.r5b.12xlarge | 48 | 384 GB | $62,231 | 
| db.r6gd.12xlarge | 48 | 384 GB | $54,058 | 
| db.r6idn.12xlarge | 48 | 384 GB | $81,503 | 
| db.r6in.12xlarge | 48 | 384 GB | $72,726 | 
| db.x2g.12xlarge | 48 | 768 GB | $68,538 |