db.m5.12xlarge Pricing
The AWS db.m5.12xlarge has 48 CPU and 192 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| Asia Pacific (Hong Kong) | 48 | 192 GB | On Demand | $0 | $6.204 | $54,347 | 
| Asia Pacific (Hong Kong) | 48 | 192 GB | On Demand | $0 | $6.521 | $57,122 | 
| AWS GovCloud (US-West) | 48 | 192 GB | On Demand | $0 | $5.110 | $44,764 | 
| AWS GovCloud (US-West) | 48 | 192 GB | On Demand | $0 | $4.920 | $43,099 | 
| Europe (Stockholm) | 48 | 192 GB | On Demand | $0 | $4.309 | $37,747 | 
| Europe (Stockholm) | 48 | 192 GB | On Demand | $0 | $4.492 | $39,350 | 
| Asia Pacific (Jakarta) | 48 | 192 GB | On Demand | $0 | $5.928 | $51,929 | 
| Asia Pacific (Jakarta) | 48 | 192 GB | On Demand | $0 | $5.640 | $49,406 | 
| Middle East (UAE) | 48 | 192 GB | On Demand | $0 | $5.208 | $45,622 | 
| Middle East (UAE) | 48 | 192 GB | On Demand | $0 | $4.992 | $43,730 | 
| South America (Sao Paulo) | 48 | 192 GB | On Demand | $0 | $5.544 | $48,565 | 
| South America (Sao Paulo) | 48 | 192 GB | On Demand | $0 | $5.592 | $48,986 | 
| Other (ap-southeast-4) | 48 | 192 GB | On Demand | $0 | $5.928 | $51,929 | 
| Other (ap-southeast-4) | 48 | 192 GB | On Demand | $0 | $5.928 | $51,929 | 
| Europe (Spain) | 48 | 192 GB | On Demand | $0 | $4.728 | $41,417 | 
| Europe (Spain) | 48 | 192 GB | On Demand | $0 | $4.728 | $41,417 | 
| Canada (Central) | 48 | 192 GB | On Demand | $0 | $4.704 | $41,207 | 
| Canada (Central) | 48 | 192 GB | On Demand | $0 | $4.536 | $39,735 | 
| Europe (Zurich) | 48 | 192 GB | On Demand | $0 | $5.597 | $49,030 | 
| Europe (Zurich) | 48 | 192 GB | On Demand | $0 | $5.597 | $49,030 | 
| Asia Pacific (Osaka) | 48 | 192 GB | On Demand | $0 | $6.221 | $54,496 | 
| Asia Pacific (Osaka) | 48 | 192 GB | On Demand | $0 | $5.957 | $52,183 | 
| Europe (Milan) | 48 | 192 GB | On Demand | $0 | $4.964 | $43,485 | 
| Europe (Milan) | 48 | 192 GB | On Demand | $0 | $4.763 | $41,724 | 
| Asia Pacific (Mumbai) | 48 | 192 GB | On Demand | $0 | $6.072 | $53,191 | 
| Asia Pacific (Mumbai) | 48 | 192 GB | On Demand | $0 | $5.784 | $50,668 | 
| Europe (London) | 48 | 192 GB | On Demand | $0 | $4.752 | $41,628 | 
| Europe (London) | 48 | 192 GB | On Demand | $0 | $4.944 | $43,309 | 
| Asia Pacific (Seoul) | 48 | 192 GB | On Demand | $0 | $5.928 | $51,929 | 
| Asia Pacific (Seoul) | 48 | 192 GB | On Demand | $0 | $5.664 | $49,617 | 
| US East (N. Virginia) | 48 | 192 GB | On Demand | $0 | $4.104 | $35,951 | 
| US East (N. Virginia) | 48 | 192 GB | On Demand | $0 | $4.272 | $37,423 | 
| AWS GovCloud (US-East) | 48 | 192 GB | On Demand | $0 | $5.110 | $44,764 | 
| AWS GovCloud (US-East) | 48 | 192 GB | On Demand | $0 | $4.920 | $43,099 | 
| US West (Los Angeles) | 48 | 192 GB | On Demand | $0 | $5.126 | $44,907 | 
| US West (Los Angeles) | 48 | 192 GB | On Demand | $0 | $4.925 | $43,141 | 
| US West (N. California) | 48 | 192 GB | On Demand | $0 | $4.680 | $40,997 | 
| US West (N. California) | 48 | 192 GB | On Demand | $0 | $4.872 | $42,679 | 
| Asia Pacific (Tokyo) | 48 | 192 GB | On Demand | $0 | $5.640 | $49,406 | 
| Asia Pacific (Tokyo) | 48 | 192 GB | On Demand | $0 | $5.928 | $51,929 | 
| Asia Pacific (Hyderabad) | 48 | 192 GB | On Demand | $0 | $6.072 | $53,191 | 
| Asia Pacific (Hyderabad) | 48 | 192 GB | On Demand | $0 | $6.072 | $53,191 | 
| Africa (Cape Town) | 48 | 192 GB | On Demand | $0 | $5.398 | $47,286 | 
| Africa (Cape Town) | 48 | 192 GB | On Demand | $0 | $5.626 | $49,284 | 
| Europe (Frankfurt) | 48 | 192 GB | On Demand | $0 | $5.088 | $44,571 | 
| Europe (Frankfurt) | 48 | 192 GB | On Demand | $0 | $4.872 | $42,679 | 
| Asia Pacific (Sydney) | 48 | 192 GB | On Demand | $0 | $5.640 | $49,406 | 
| Asia Pacific (Sydney) | 48 | 192 GB | On Demand | $0 | $5.928 | $51,929 | 
| Middle East (Bahrain) | 48 | 192 GB | On Demand | $0 | $4.990 | $43,712 | 
| Middle East (Bahrain) | 48 | 192 GB | On Demand | $0 | $5.201 | $45,561 | 
Instances in the m5 family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m5.large | 2 | 8 GB | $1,498 | 
| db.m5.xlarge | 4 | 16 GB | $2,996 | 
| db.m5.2xlarge | 8 | 32 GB | $5,992 | 
| db.m5.4xlarge | 16 | 64 GB | $11,984 | 
| db.m5.8xlarge | 32 | 128 GB | $24,002 | 
| db.m5.12xlarge | 48 | 192 GB | $35,951 | 
| db.m5.16xlarge | 64 | 256 GB | $47,917 | 
| db.m5.24xlarge | 96 | 384 GB | $71,902 | 
Instances of the 12xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6i.12xlarge | 48 | 192 GB | $35,951 | 
| db.m5d.12xlarge | 48 | 192 GB | $44,045 | 
| db.m6id.12xlarge | 48 | 192 GB | $47,138 | 
| db.m7g.12xlarge | 48 | 192 GB | $35,425 | 
| db.m6g.12xlarge | 48 | 192 GB | $31,956 | 
| db.m5.12xlarge | 48 | 192 GB | $35,951 | 
| db.m6gd.12xlarge | 48 | 192 GB | $39,245 | 
| db.m6in.12xlarge | 48 | 192 GB | $54,286 | 
| db.m6idn.12xlarge | 48 | 192 GB | $62,021 | 
| db.r7g.12xlarge | 48 | 384 GB | $50,265 | 
| db.r6i.12xlarge | 48 | 384 GB | $52,560 | 
| db.r6g.12xlarge | 48 | 384 GB | $45,158 | 
| db.r5.12xlarge | 48 | 384 GB | $52,560 | 
| db.r6id.12xlarge | 48 | 384 GB | $62,695 | 
| db.r5d.12xlarge | 48 | 384 GB | $60,067 | 
| db.r5b.12xlarge | 48 | 384 GB | $62,231 | 
| db.r6gd.12xlarge | 48 | 384 GB | $54,058 | 
| db.r6idn.12xlarge | 48 | 384 GB | $81,503 | 
| db.r6in.12xlarge | 48 | 384 GB | $72,726 | 
| db.x2g.12xlarge | 48 | 768 GB | $68,538 |