db.t3.large Pricing
The AWS db.t3.large has 2 CPU and 8 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Other (ap-southeast-4) | 2 | 8 GB | On Demand | $0 | $0.224 | $1,962 |
Other (ap-southeast-4) | 2 | 8 GB | On Demand | $0 | $0.224 | $1,962 |
Europe (London) | 2 | 8 GB | On Demand | $0 | $0.164 | $1,437 |
Europe (London) | 2 | 8 GB | On Demand | $0 | $0.152 | $1,332 |
Asia Pacific (Hyderabad) | 2 | 8 GB | On Demand | $0 | $0.212 | $1,857 |
Asia Pacific (Hyderabad) | 2 | 8 GB | On Demand | $0 | $0.212 | $1,857 |
Europe (Spain) | 2 | 8 GB | On Demand | $0 | $0.156 | $1,367 |
Europe (Spain) | 2 | 8 GB | On Demand | $0 | $0.156 | $1,367 |
US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.136 | $1,191 |
US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.145 | $1,270 |
Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.208 | $1,822 |
Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.224 | $1,962 |
US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.145 | $1,270 |
US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.136 | $1,191 |
AWS GovCloud (US-East) | 2 | 8 GB | On Demand | $0 | $0.170 | $1,489 |
AWS GovCloud (US-East) | 2 | 8 GB | On Demand | $0 | $0.160 | $1,402 |
Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.156 | $1,367 |
Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.144 | $1,261 |
Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.224 | $1,962 |
Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.208 | $1,822 |
Other (il-central-1) | 2 | 8 GB | On Demand | $0 | $0.164 | $1,437 |
Other (il-central-1) | 2 | 8 GB | On Demand | $0 | $0.164 | $1,437 |
Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.208 | $1,822 |
Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.224 | $1,962 |
AWS GovCloud (US-West) | 2 | 8 GB | On Demand | $0 | $0.160 | $1,402 |
AWS GovCloud (US-West) | 2 | 8 GB | On Demand | $0 | $0.170 | $1,489 |
Europe (Zurich) | 2 | 8 GB | On Demand | $0 | $0.185 | $1,621 |
Europe (Zurich) | 2 | 8 GB | On Demand | $0 | $0.185 | $1,621 |
Asia Pacific (Osaka) | 2 | 8 GB | On Demand | $0 | $0.209 | $1,831 |
Asia Pacific (Osaka) | 2 | 8 GB | On Demand | $0 | $0.224 | $1,962 |
Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.208 | $1,822 |
Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.224 | $1,962 |
Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.148 | $1,296 |
Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.160 | $1,402 |
US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.176 | $1,542 |
US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.190 | $1,664 |
Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.160 | $1,402 |
Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.168 | $1,472 |
Europe (Milan) | 2 | 8 GB | On Demand | $0 | $0.151 | $1,323 |
Europe (Milan) | 2 | 8 GB | On Demand | $0 | $0.164 | $1,437 |
Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.196 | $1,717 |
Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.212 | $1,857 |
Middle East (Bahrain) | 2 | 8 GB | On Demand | $0 | $0.158 | $1,384 |
Middle East (Bahrain) | 2 | 8 GB | On Demand | $0 | $0.172 | $1,507 |
Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.152 | $1,332 |
Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.164 | $1,437 |
Other (ca-west-1) | 2 | 8 GB | On Demand | $0 | $0.160 | $1,402 |
Other (ca-west-1) | 2 | 8 GB | On Demand | $0 | $0.160 | $1,402 |
Middle East (UAE) | 2 | 8 GB | On Demand | $0 | $0.172 | $1,507 |
Middle East (UAE) | 2 | 8 GB | On Demand | $0 | $0.158 | $1,384 |
Instances in the t3 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.t3.micro | 2 | 1 GB | $149 |
db.t3.small | 2 | 2 GB | $298 |
db.t3.medium | 2 | 4 GB | $596 |
db.t3.large | 2 | 8 GB | $1,191 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
Instances of the large size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.large | 2 | 7.5 GB | $2,146 |
db.m3.large | 2 | 7.5 GB | $1,708 |
db.m5.large | 2 | 8 GB | $1,559 |
db.m4.large | 2 | 8 GB | $1,594 |
db.m6g.large | 2 | 8 GB | $1,332 |
db.t3.large | 2 | 8 GB | $1,270 |
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6gd.large | 2 | 8 GB | $1,638 |
db.m6id.large | 2 | 8 GB | $1,962 |
db.m5d.large | 2 | 8 GB | $1,840 |
db.m7g.large | 2 | 8 GB | $1,472 |
db.t2.large | 2 | 8 GB | $1,191 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.m6in.large | 2 | 8 GB | $2,260 |
db.m6idn.large | 2 | 8 GB | $2,584 |
db.r4.large | 2 | 15.25 GB | $2,190 |
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6i.large | 2 | 16 GB | $2,102 |
db.r5.large | 2 | 16 GB | $2,102 |
db.r5d.large | 2 | 16 GB | $2,505 |
db.r6in.large | 2 | 16 GB | $3,031 |
db.r7g.large | 2 | 16 GB | $2,094 |
db.r6id.large | 2 | 16 GB | $2,610 |
db.r6idn.large | 2 | 16 GB | $3,399 |
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r5b.large | 2 | 16 GB | $2,593 |
db.x2g.large | 2 | 32 GB | $2,856 |