db.t2.small Pricing
The AWS db.t2.small has 1 CPU and 2 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Tokyo) | 1 | 2 GB | On Demand | $0 | $0.056 | $491 |
Asia Pacific (Tokyo) | 1 | 2 GB | On Demand | $0 | $0.052 | $456 |
US West (Oregon) | 1 | 2 GB | On Demand | $0 | $0.034 | $298 |
US West (Oregon) | 1 | 2 GB | On Demand | $0 | $0.036 | $315 |
AWS GovCloud (US-West) | 1 | 2 GB | On Demand | $0 | $0.041 | $359 |
AWS GovCloud (US-West) | 1 | 2 GB | On Demand | $0 | $0.043 | $377 |
South America (Sao Paulo) | 1 | 2 GB | On Demand | $0 | $0.076 | $666 |
South America (Sao Paulo) | 1 | 2 GB | On Demand | $0 | $0.070 | $613 |
Asia Pacific (Osaka) | 1 | 2 GB | On Demand | $0 | $0.056 | $491 |
Asia Pacific (Osaka) | 1 | 2 GB | On Demand | $0 | $0.052 | $456 |
Europe (Paris) | 1 | 2 GB | On Demand | $0 | $0.038 | $333 |
Europe (Paris) | 1 | 2 GB | On Demand | $0 | $0.041 | $359 |
Asia Pacific (Seoul) | 1 | 2 GB | On Demand | $0 | $0.056 | $491 |
Asia Pacific (Seoul) | 1 | 2 GB | On Demand | $0 | $0.052 | $456 |
Canada (Central) | 1 | 2 GB | On Demand | $0 | $0.040 | $350 |
Canada (Central) | 1 | 2 GB | On Demand | $0 | $0.037 | $324 |
US East (N. Virginia) | 1 | 2 GB | On Demand | $0 | $0.034 | $298 |
US East (N. Virginia) | 1 | 2 GB | On Demand | $0 | $0.036 | $315 |
Europe (London) | 1 | 2 GB | On Demand | $0 | $0.038 | $333 |
Europe (London) | 1 | 2 GB | On Demand | $0 | $0.041 | $359 |
US East (Ohio) | 1 | 2 GB | On Demand | $0 | $0.036 | $315 |
US East (Ohio) | 1 | 2 GB | On Demand | $0 | $0.034 | $298 |
US West (N. California) | 1 | 2 GB | On Demand | $0 | $0.048 | $420 |
US West (N. California) | 1 | 2 GB | On Demand | $0 | $0.044 | $385 |
Europe (Ireland) | 1 | 2 GB | On Demand | $0 | $0.039 | $342 |
Europe (Ireland) | 1 | 2 GB | On Demand | $0 | $0.036 | $315 |
Asia Pacific (Singapore) | 1 | 2 GB | On Demand | $0 | $0.056 | $491 |
Asia Pacific (Singapore) | 1 | 2 GB | On Demand | $0 | $0.052 | $456 |
AWS GovCloud (US-East) | 1 | 2 GB | On Demand | $0 | $0.043 | $377 |
AWS GovCloud (US-East) | 1 | 2 GB | On Demand | $0 | $0.041 | $359 |
Europe (Frankfurt) | 1 | 2 GB | On Demand | $0 | $0.045 | $394 |
Europe (Frankfurt) | 1 | 2 GB | On Demand | $0 | $0.040 | $350 |
Asia Pacific (Sydney) | 1 | 2 GB | On Demand | $0 | $0.056 | $491 |
Asia Pacific (Sydney) | 1 | 2 GB | On Demand | $0 | $0.052 | $456 |
Asia Pacific (Mumbai) | 1 | 2 GB | On Demand | $0 | $0.049 | $429 |
Asia Pacific (Mumbai) | 1 | 2 GB | On Demand | $0 | $0.053 | $464 |
Instances in the t2 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.t2.micro | 1 | 1 GB | $149 |
db.t2.small | 1 | 2 GB | $298 |
db.t2.medium | 2 | 4 GB | $596 |
db.t2.large | 2 | 8 GB | $1,191 |
db.t2.xlarge | 4 | 16 GB | $2,383 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
Instances of the small size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.small | 1 | 1.7 GB | $526 |
db.t2.small | 1 | 2 GB | $298 |
db.t3.small | 2 | 2 GB | $315 |
db.t4g.small | 2 | 2 GB | $280 |